| Rushing |
| Rushing Yards | 196 |
| Rushing Attempts | 45 |
| Fumbles - Fumbles Lost | 2 - 0 |
| Passing |
| Passing Yards | 133 |
| Passing Comp-Att-Int (%) | 10-21-0 (47.6%) |
| Sacks - Yards Lost | 1 - 4 |
| Scoring |
| Points Scored | 20 |
| Rushing TDs | 1 |
| Passing TDs | 0 |
| Other TDs | 1 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 2104 |
| Penalties - Yards | 11 - 95 |
| Interception Returns - Yards | 1 - 51 |
| First Downs |
| Rushing First Downs | 8 |
| Passing First Downs | 6 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 5 - 16 (31.25%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 0 - 1 (0.0%) |
| Red Zone Efficiency | 0 - 2 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 5 - 1 - 3 |
| Punts - Blocked - Avg - Net | 9 - 0 - 44.8 - 40.8 |
| Punt Returns - Punt Return Yards | 4 - 36 |
| Rushing |
| Rushing Yards | 64 |
| Rushing Attempts | 17 |
| Fumbles - Fumbles Lost | 2 - 1 |
| Passing |
| Passing Yards | 276 |
| Passing Comp-Att-Int (%) | 23-45-1 (51.1%) |
| Sacks - Yards Lost | 1 - 7 |
| Scoring |
| Points Scored | 17 |
| Rushing TDs | 0 |
| Passing TDs | 2 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 1496 |
| Penalties - Yards | 8 - 47 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 3 |
| Passing First Downs | 10 |
| Penalty First Downs | 3 |
| Conversions |
| Third Down Efficiency | 3 - 14 (21.43%) |
| Fourth Down Efficiency | 1 - 1 (100.0%) |
| Goal To Go Efficiency | 0 - 1 (0.0%) |
| Red Zone Efficiency | 0 - 1 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Kickoff Returns - Yards | 4 - 78 |
| Kickoffs - Touchback - In End Zone | 3 - 2 - 2 |
| Punts - Blocked - Avg - Net | 9 - 0 - 47.9 - 47.4 |
| Punt Returns - Punt Return Yards | 3 - 4 |
No play by play available for this game