| Rushing |
| Rushing Yards | 139 |
| Rushing Attempts | 30 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 192 |
| Passing Comp-Att-Int (%) | 20-41-0 (48.8%) |
| Sacks - Yards Lost | 2 - 11 |
| Scoring |
| Points Scored | 6 |
| Rushing TDs | 0 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 1989 |
| Penalties - Yards | 6 - 63 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 9 |
| Passing First Downs | 10 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 6 - 16 (37.5%) |
| Fourth Down Efficiency | 1 - 2 (50.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 1 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 3 - 0 |
| Kickoff Returns - Yards | 4 - 73 |
| Kickoffs - Touchback - In End Zone | 2 - 0 - 1 |
| Punts - Blocked - Avg - Net | 6 - 0 - 37.7 - 37.7 |
| Punt Returns - Punt Return Yards | 1 - 0 |
| Rushing |
| Rushing Yards | 61 |
| Rushing Attempts | 25 |
| Fumbles - Fumbles Lost | 2 - 2 |
| Passing |
| Passing Yards | 308 |
| Passing Comp-Att-Int (%) | 19-29-0 (65.5%) |
| Sacks - Yards Lost | 3 - 16 |
| Scoring |
| Points Scored | 13 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 1611 |
| Penalties - Yards | 7 - 53 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 2 |
| Passing First Downs | 12 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 6 - 14 (42.86%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | 0 - 1 (0.0%) |
| Red Zone Efficiency | 0 - 2 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Kickoff Returns - Yards | 2 - 61 |
| Kickoffs - Touchback - In End Zone | 4 - 0 - 1 |
| Punts - Blocked - Avg - Net | 3 - 0 - 42.3 - 42.3 |
| Punt Returns - Punt Return Yards | 0 - 0 |
No play by play available for this game