| Rushing |
| Rushing Yards | 157 |
| Rushing Attempts | 28 |
| Fumbles - Fumbles Lost | 3 - 1 |
| Passing |
| Passing Yards | 181 |
| Passing Comp-Att-Int (%) | 18-28-1 (64.3%) |
| Sacks - Yards Lost | 2 - 13 |
| Scoring |
| Points Scored | 16 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 1739 |
| Penalties - Yards | 10 - 89 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 7 |
| Passing First Downs | 8 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 2 - 11 (18.18%) |
| Fourth Down Efficiency | 0 - 2 (0.0%) |
| Goal To Go Efficiency | 0 - 2 (0.0%) |
| Red Zone Efficiency | 0 - 3 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 3 - 4 - 0 |
| Kickoff Returns - Yards | 4 - 130 |
| Kickoffs - Touchback - In End Zone | 5 - 4 - 4 |
| Punts - Blocked - Avg - Net | 3 - 0 - 41.7 - 40.7 |
| Punt Returns - Punt Return Yards | 1 - 0 |
| Rushing |
| Rushing Yards | 130 |
| Rushing Attempts | 31 |
| Fumbles - Fumbles Lost | 2 - 2 |
| Passing |
| Passing Yards | 253 |
| Passing Comp-Att-Int (%) | 21-31-0 (67.7%) |
| Sacks - Yards Lost | 1 - 2 |
| Scoring |
| Points Scored | 23 |
| Rushing TDs | 2 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 1861 |
| Penalties - Yards | 8 - 73 |
| Interception Returns - Yards | 1 - 41 |
| First Downs |
| Rushing First Downs | 7 |
| Passing First Downs | 13 |
| Penalty First Downs | 4 |
| Conversions |
| Third Down Efficiency | 6 - 13 (46.15%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 1 - 4 (25.0%) |
| Red Zone Efficiency | 1 - 5 (20.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Field Goals (Made - Attempted - Blocked) | 3 - 3 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 6 - 2 - 3 |
| Punts - Blocked - Avg - Net | 3 - 0 - 29.7 - 29.7 |
| Punt Returns - Punt Return Yards | 2 - 3 |
No play by play available for this game