| Rushing |
| Rushing Yards | 66 |
| Rushing Attempts | 20 |
| Fumbles - Fumbles Lost | 1 - 1 |
| Passing |
| Passing Yards | 140 |
| Passing Comp-Att-Int (%) | 14-21-1 (66.7%) |
| Sacks - Yards Lost | 5 - 40 |
| Scoring |
| Points Scored | 6 |
| Rushing TDs | 0 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 1535 |
| Penalties - Yards | 4 - 30 |
| Interception Returns - Yards | 2 - 36 |
| First Downs |
| Rushing First Downs | 4 |
| Passing First Downs | 5 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 1 - 10 (10.0%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | 0 - 1 (0.0%) |
| Red Zone Efficiency | 0 - 2 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 3 - 0 |
| Kickoff Returns - Yards | 1 - 26 |
| Kickoffs - Touchback - In End Zone | 3 - 1 - 3 |
| Punts - Blocked - Avg - Net | 4 - 0 - 47.5 - 41.3 |
| Punt Returns - Punt Return Yards | 0 - 0 |
| Rushing |
| Rushing Yards | 163 |
| Rushing Attempts | 34 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 263 |
| Passing Comp-Att-Int (%) | 18-29-2 (62.1%) |
| Sacks - Yards Lost | 0 - 0 |
| Scoring |
| Points Scored | 27 |
| Rushing TDs | 1 |
| Passing TDs | 2 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 2065 |
| Penalties - Yards | 3 - 25 |
| Interception Returns - Yards | 1 - 1 |
| First Downs |
| Rushing First Downs | 6 |
| Passing First Downs | 14 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 5 - 13 (38.46%) |
| Fourth Down Efficiency | 2 - 2 (100.0%) |
| Goal To Go Efficiency | 1 - 2 (50.0%) |
| Red Zone Efficiency | 2 - 5 (40.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 3 - 3 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Kickoff Returns - Yards | 2 - 34 |
| Kickoffs - Touchback - In End Zone | 6 - 5 - 6 |
| Punts - Blocked - Avg - Net | 3 - 0 - 46.0 - 46.0 |
| Punt Returns - Punt Return Yards | 3 - 25 |
No play by play available for this game