| Rushing |
| Rushing Yards | 37 |
| Rushing Attempts | 19 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 178 |
| Passing Comp-Att-Int (%) | 12-34-0 (35.3%) |
| Sacks - Yards Lost | 3 - 21 |
| Scoring |
| Points Scored | 20 |
| Rushing TDs | 1 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 1483 |
| Penalties - Yards | 3 - 15 |
| Interception Returns - Yards | 2 - 24 |
| First Downs |
| Rushing First Downs | 1 |
| Passing First Downs | 7 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 3 - 16 (18.75%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 1 - 2 (50.0%) |
| Red Zone Efficiency | 1 - 2 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 5 - 5 - 5 |
| Punts - Blocked - Avg - Net | 11 - 0 - 44.3 - 39.0 |
| Punt Returns - Punt Return Yards | 2 - 7 |
| Rushing |
| Rushing Yards | 92 |
| Rushing Attempts | 28 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 476 |
| Passing Comp-Att-Int (%) | 31-47-2 (66.0%) |
| Sacks - Yards Lost | 1 - 3 |
| Scoring |
| Points Scored | 41 |
| Rushing TDs | 1 |
| Passing TDs | 4 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 2117 |
| Penalties - Yards | 7 - 67 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 5 |
| Passing First Downs | 18 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 7 - 16 (43.75%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 1 - 1 (100.0%) |
| Red Zone Efficiency | 3 - 3 (100.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 5 - 5 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 3 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 8 - 8 - 8 |
| Punts - Blocked - Avg - Net | 4 - 0 - 49.8 - 48.0 |
| Punt Returns - Punt Return Yards | 6 - 38 |
No play by play available for this game