| Rushing |
| Rushing Yards | 48 |
| Rushing Attempts | 21 |
| Fumbles - Fumbles Lost | 2 - 1 |
| Passing |
| Passing Yards | 281 |
| Passing Comp-Att-Int (%) | 15-23-0 (65.2%) |
| Sacks - Yards Lost | 2 - 7 |
| Scoring |
| Points Scored | 27 |
| Rushing TDs | 0 |
| Passing TDs | 2 |
| Other TDs | 1 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1549 |
| Penalties - Yards | 11 - 101 |
| Interception Returns - Yards | 2 - 19 |
| First Downs |
| Rushing First Downs | 3 |
| Passing First Downs | 8 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 3 - 10 (30.0%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 1 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 3 - 3 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Kickoff Returns - Yards | 2 - 27 |
| Kickoffs - Touchback - In End Zone | 6 - 1 - 5 |
| Punts - Blocked - Avg - Net | 4 - 0 - 41.3 - 39.5 |
| Punt Returns - Punt Return Yards | 1 - 0 |
| Rushing |
| Rushing Yards | 155 |
| Rushing Attempts | 31 |
| Fumbles - Fumbles Lost | 4 - 1 |
| Passing |
| Passing Yards | 167 |
| Passing Comp-Att-Int (%) | 23-32-2 (71.9%) |
| Sacks - Yards Lost | 6 - 40 |
| Scoring |
| Points Scored | 7 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 3 |
| Safeties | 0 |
| Time of Possession | 2051 |
| Penalties - Yards | 9 - 67 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 9 |
| Passing First Downs | 8 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 4 - 13 (30.77%) |
| Fourth Down Efficiency | 1 - 1 (100.0%) |
| Goal To Go Efficiency | 0 - 1 (0.0%) |
| Red Zone Efficiency | 0 - 1 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 0 - 2 - 0 |
| Kickoff Returns - Yards | 5 - 117 |
| Kickoffs - Touchback - In End Zone | 2 - 0 - 0 |
| Punts - Blocked - Avg - Net | 4 - 0 - 44.3 - 34.3 |
| Punt Returns - Punt Return Yards | 2 - 7 |
No play by play available for this game