| Rushing |
| Rushing Yards | 74 |
| Rushing Attempts | 18 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 217 |
| Passing Comp-Att-Int (%) | 25-35-1 (71.4%) |
| Sacks - Yards Lost | 2 - 18 |
| Scoring |
| Points Scored | 16 |
| Rushing TDs | 1 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1645 |
| Penalties - Yards | 3 - 20 |
| Interception Returns - Yards | 1 - 0 |
| First Downs |
| Rushing First Downs | 5 |
| Passing First Downs | 9 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 5 - 13 (38.46%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 1 - 1 (100.0%) |
| Red Zone Efficiency | 1 - 2 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 3 - 4 - 0 |
| Kickoff Returns - Yards | 3 - 52 |
| Kickoffs - Touchback - In End Zone | 4 - 1 - 1 |
| Punts - Blocked - Avg - Net | 4 - 0 - 54.0 - 50.5 |
| Punt Returns - Punt Return Yards | 0 - 0 |
| Rushing |
| Rushing Yards | 277 |
| Rushing Attempts | 49 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 49 |
| Passing Comp-Att-Int (%) | 7-13-1 (53.8%) |
| Sacks - Yards Lost | 2 - 16 |
| Scoring |
| Points Scored | 13 |
| Rushing TDs | 1 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1955 |
| Penalties - Yards | 7 - 57 |
| Interception Returns - Yards | 1 - 25 |
| First Downs |
| Rushing First Downs | 13 |
| Passing First Downs | 5 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 7 - 15 (46.67%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 1 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 4 - 0 |
| Kickoff Returns - Yards | 2 - 33 |
| Kickoffs - Touchback - In End Zone | 4 - 0 - 0 |
| Punts - Blocked - Avg - Net | 4 - 0 - 27.3 - 27.3 |
| Punt Returns - Punt Return Yards | 3 - 14 |
No play by play available for this game