| Rushing |
| Rushing Yards | 111 |
| Rushing Attempts | 39 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 226 |
| Passing Comp-Att-Int (%) | 14-22-0 (63.6%) |
| Sacks - Yards Lost | 1 - 7 |
| Scoring |
| Points Scored | 22 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 1964 |
| Penalties - Yards | 7 - 71 |
| Interception Returns - Yards | 2 - 23 |
| First Downs |
| Rushing First Downs | 4 |
| Passing First Downs | 10 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 3 - 12 (25.0%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 0 - 2 (0.0%) |
| Red Zone Efficiency | 0 - 3 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 5 - 5 - 0 |
| Kickoff Returns - Yards | 3 - 65 |
| Kickoffs - Touchback - In End Zone | 7 - 5 - 7 |
| Punts - Blocked - Avg - Net | 3 - 0 - 40.3 - 20.0 |
| Punt Returns - Punt Return Yards | 3 - 27 |
| Rushing |
| Rushing Yards | 56 |
| Rushing Attempts | 20 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 232 |
| Passing Comp-Att-Int (%) | 24-41-2 (58.5%) |
| Sacks - Yards Lost | 0 - 0 |
| Scoring |
| Points Scored | 10 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 1636 |
| Penalties - Yards | 8 - 65 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 3 |
| Passing First Downs | 13 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 6 - 13 (46.15%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 1 - 2 (50.0%) |
| Red Zone Efficiency | 1 - 5 (20.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 3 - 1 |
| Kickoff Returns - Yards | 2 - 47 |
| Kickoffs - Touchback - In End Zone | 3 - 0 - 0 |
| Punts - Blocked - Avg - Net | 4 - 0 - 49.8 - 43.0 |
| Punt Returns - Punt Return Yards | 2 - 61 |
No play by play available for this game