| Rushing |
| Rushing Yards | 127 |
| Rushing Attempts | 31 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 251 |
| Passing Comp-Att-Int (%) | 22-38-2 (57.9%) |
| Sacks - Yards Lost | 0 - 0 |
| Scoring |
| Points Scored | 10 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 2085 |
| Penalties - Yards | 6 - 53 |
| Interception Returns - Yards | 2 - 21 |
| First Downs |
| Rushing First Downs | 9 |
| Passing First Downs | 10 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 5 - 14 (35.71%) |
| Fourth Down Efficiency | 0 - 2 (0.0%) |
| Goal To Go Efficiency | 0 - 1 (0.0%) |
| Red Zone Efficiency | 1 - 3 (33.33%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 2 - 0 |
| Kickoff Returns - Yards | 1 - 28 |
| Kickoffs - Touchback - In End Zone | 3 - 2 - 3 |
| Punts - Blocked - Avg - Net | 4 - 0 - 43.5 - 43.5 |
| Punt Returns - Punt Return Yards | 1 - 12 |
| Rushing |
| Rushing Yards | 77 |
| Rushing Attempts | 16 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 179 |
| Passing Comp-Att-Int (%) | 22-35-2 (62.9%) |
| Sacks - Yards Lost | 1 - 8 |
| Scoring |
| Points Scored | 7 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 1515 |
| Penalties - Yards | 5 - 45 |
| Interception Returns - Yards | 2 - 8 |
| First Downs |
| Rushing First Downs | 5 |
| Passing First Downs | 10 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 1 - 9 (11.11%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | 0 - 1 (0.0%) |
| Red Zone Efficiency | 1 - 2 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Kickoff Returns - Yards | 1 - 27 |
| Kickoffs - Touchback - In End Zone | 2 - 1 - 1 |
| Punts - Blocked - Avg - Net | 7 - 0 - 43.6 - 41.9 |
| Punt Returns - Punt Return Yards | 0 - 0 |
No play by play available for this game