| Rushing |
| Rushing Yards | 144 |
| Rushing Attempts | 33 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 233 |
| Passing Comp-Att-Int (%) | 16-22-0 (72.7%) |
| Sacks - Yards Lost | 1 - 6 |
| Scoring |
| Points Scored | 37 |
| Rushing TDs | 2 |
| Passing TDs | 2 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 1858 |
| Penalties - Yards | 5 - 55 |
| Interception Returns - Yards | 1 - 31 |
| First Downs |
| Rushing First Downs | 9 |
| Passing First Downs | 9 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 5 - 12 (41.67%) |
| Fourth Down Efficiency | 2 - 3 (66.67%) |
| Goal To Go Efficiency | 2 - 3 (66.67%) |
| Red Zone Efficiency | 2 - 5 (40.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 4 - 4 - 0 |
| Field Goals (Made - Attempted - Blocked) | 3 - 3 - 0 |
| Kickoff Returns - Yards | 1 - 20 |
| Kickoffs - Touchback - In End Zone | 8 - 3 - 7 |
| Punts - Blocked - Avg - Net | 1 - 0 - 27.0 - 27.0 |
| Punt Returns - Punt Return Yards | 2 - 18 |
| Rushing |
| Rushing Yards | 68 |
| Rushing Attempts | 19 |
| Fumbles - Fumbles Lost | 1 - 1 |
| Passing |
| Passing Yards | 205 |
| Passing Comp-Att-Int (%) | 25-38-1 (65.8%) |
| Sacks - Yards Lost | 3 - 25 |
| Scoring |
| Points Scored | 3 |
| Rushing TDs | 0 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 1742 |
| Penalties - Yards | 7 - 84 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 5 |
| Passing First Downs | 10 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 6 - 13 (46.15%) |
| Fourth Down Efficiency | 0 - 2 (0.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 0 (0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 2 - 1 |
| Kickoff Returns - Yards | 5 - 112 |
| Kickoffs - Touchback - In End Zone | 1 - 0 - 1 |
| Punts - Blocked - Avg - Net | 3 - 0 - 39.7 - 33.7 |
| Punt Returns - Punt Return Yards | 0 - 0 |
No play by play available for this game