| Rushing |
| Rushing Yards | 125 |
| Rushing Attempts | 34 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 155 |
| Passing Comp-Att-Int (%) | 17-30-0 (56.7%) |
| Sacks - Yards Lost | 3 - 10 |
| Scoring |
| Points Scored | 9 |
| Rushing TDs | 0 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 2069 |
| Penalties - Yards | 7 - 55 |
| Interception Returns - Yards | 1 - 7 |
| First Downs |
| Rushing First Downs | 6 |
| Passing First Downs | 10 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 6 - 17 (35.29%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 0 - 2 (0.0%) |
| Red Zone Efficiency | 0 - 3 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Field Goals (Made - Attempted - Blocked) | 3 - 3 - 0 |
| Kickoff Returns - Yards | 1 - 18 |
| Kickoffs - Touchback - In End Zone | 4 - 1 - 2 |
| Punts - Blocked - Avg - Net | 7 - 0 - 51.7 - 50.3 |
| Punt Returns - Punt Return Yards | 4 - 38 |
| Rushing |
| Rushing Yards | 139 |
| Rushing Attempts | 25 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 157 |
| Passing Comp-Att-Int (%) | 19-32-1 (59.4%) |
| Sacks - Yards Lost | 1 - 6 |
| Scoring |
| Points Scored | 6 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1531 |
| Penalties - Yards | 4 - 31 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 6 |
| Passing First Downs | 8 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 4 - 12 (33.33%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 1 - 1 (100.0%) |
| Red Zone Efficiency | 1 - 1 (100.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Kickoff Returns - Yards | 3 - 59 |
| Kickoffs - Touchback - In End Zone | 2 - 1 - 2 |
| Punts - Blocked - Avg - Net | 8 - 0 - 42.8 - 38.0 |
| Punt Returns - Punt Return Yards | 4 - 10 |
No play by play available for this game