| Rushing |
| Rushing Yards | 47 |
| Rushing Attempts | 17 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 136 |
| Passing Comp-Att-Int (%) | 18-35-0 (51.4%) |
| Sacks - Yards Lost | 4 - 31 |
| Scoring |
| Points Scored | 3 |
| Rushing TDs | 0 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 1649 |
| Penalties - Yards | 8 - 76 |
| Interception Returns - Yards | 1 - 8 |
| First Downs |
| Rushing First Downs | 2 |
| Passing First Downs | 8 |
| Penalty First Downs | 3 |
| Conversions |
| Third Down Efficiency | 3 - 12 (25.0%) |
| Fourth Down Efficiency | 0 - 4 (0.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 3 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Kickoff Returns - Yards | 5 - 98 |
| Kickoffs - Touchback - In End Zone | 2 - 0 - 2 |
| Punts - Blocked - Avg - Net | 4 - 0 - 54.0 - 50.0 |
| Punt Returns - Punt Return Yards | 0 - 0 |
| Rushing |
| Rushing Yards | 72 |
| Rushing Attempts | 30 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 227 |
| Passing Comp-Att-Int (%) | 19-26-1 (73.1%) |
| Sacks - Yards Lost | 2 - 2 |
| Scoring |
| Points Scored | 24 |
| Rushing TDs | 0 |
| Passing TDs | 3 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1951 |
| Penalties - Yards | 13 - 86 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 6 |
| Passing First Downs | 8 |
| Penalty First Downs | 5 |
| Conversions |
| Third Down Efficiency | 7 - 15 (46.67%) |
| Fourth Down Efficiency | 1 - 1 (100.0%) |
| Goal To Go Efficiency | 2 - 2 (100.0%) |
| Red Zone Efficiency | 2 - 3 (66.67%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 3 - 3 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Kickoff Returns - Yards | 2 - 48 |
| Kickoffs - Touchback - In End Zone | 5 - 0 - 2 |
| Punts - Blocked - Avg - Net | 3 - 0 - 36.0 - 36.0 |
| Punt Returns - Punt Return Yards | 2 - 16 |
No play by play available for this game