| Rushing |
| Rushing Yards | 59 |
| Rushing Attempts | 15 |
| Fumbles - Fumbles Lost | 2 - 0 |
| Passing |
| Passing Yards | 206 |
| Passing Comp-Att-Int (%) | 26-37-0 (70.3%) |
| Sacks - Yards Lost | 1 - 8 |
| Scoring |
| Points Scored | 19 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 1 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 1572 |
| Penalties - Yards | 7 - 49 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 4 |
| Passing First Downs | 9 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 1 - 12 (8.33%) |
| Fourth Down Efficiency | 1 - 2 (50.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 1 - 3 (33.33%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 2 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Kickoff Returns - Yards | 1 - 25 |
| Kickoffs - Touchback - In End Zone | 5 - 2 - 2 |
| Punts - Blocked - Avg - Net | 6 - 0 - 46.7 - 43.3 |
| Punt Returns - Punt Return Yards | 1 - 7 |
| Rushing |
| Rushing Yards | 160 |
| Rushing Attempts | 32 |
| Fumbles - Fumbles Lost | 3 - 2 |
| Passing |
| Passing Yards | 316 |
| Passing Comp-Att-Int (%) | 25-38-0 (65.8%) |
| Sacks - Yards Lost | 1 - 13 |
| Scoring |
| Points Scored | 24 |
| Rushing TDs | 0 |
| Passing TDs | 3 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 2028 |
| Penalties - Yards | 8 - 70 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 7 |
| Passing First Downs | 21 |
| Penalty First Downs | 3 |
| Conversions |
| Third Down Efficiency | 4 - 10 (40.0%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 2 - 4 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 3 - 3 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 2 - 1 |
| Kickoff Returns - Yards | 3 - 26 |
| Kickoffs - Touchback - In End Zone | 5 - 4 - 5 |
| Punts - Blocked - Avg - Net | 3 - 0 - 38.0 - 29.0 |
| Punt Returns - Punt Return Yards | 4 - 20 |
No play by play available for this game