| Rushing |
| Rushing Yards | 70 |
| Rushing Attempts | 11 |
| Fumbles - Fumbles Lost | 1 - 1 |
| Passing |
| Passing Yards | 198 |
| Passing Comp-Att-Int (%) | 24-41-2 (58.5%) |
| Sacks - Yards Lost | 3 - 13 |
| Scoring |
| Points Scored | 15 |
| Rushing TDs | 1 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 3 |
| Safeties | 0 |
| Time of Possession | 1400 |
| Penalties - Yards | 7 - 39 |
| Interception Returns - Yards | 1 - 0 |
| First Downs |
| Rushing First Downs | 3 |
| Passing First Downs | 10 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 5 - 13 (38.46%) |
| Fourth Down Efficiency | 1 - 1 (100.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 0 (0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Field Goals (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 3 - 1 - 1 |
| Punts - Blocked - Avg - Net | 7 - 0 - 40.9 - 35.6 |
| Punt Returns - Punt Return Yards | 0 - 0 |
| Rushing |
| Rushing Yards | 165 |
| Rushing Attempts | 33 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 243 |
| Passing Comp-Att-Int (%) | 20-34-1 (58.8%) |
| Sacks - Yards Lost | 4 - 25 |
| Scoring |
| Points Scored | 26 |
| Rushing TDs | 2 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 2200 |
| Penalties - Yards | 7 - 69 |
| Interception Returns - Yards | 2 - 8 |
| First Downs |
| Rushing First Downs | 10 |
| Passing First Downs | 12 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 5 - 13 (38.46%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 1 - 2 (50.0%) |
| Red Zone Efficiency | 2 - 4 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Field Goals (Made - Attempted - Blocked) | 4 - 4 - 0 |
| Kickoff Returns - Yards | 1 - 20 |
| Kickoffs - Touchback - In End Zone | 7 - 7 - 7 |
| Punts - Blocked - Avg - Net | 3 - 0 - 34.3 - 34.3 |
| Punt Returns - Punt Return Yards | 3 - 17 |
No play by play available for this game