| Rushing |
| Rushing Yards | 43 |
| Rushing Attempts | 20 |
| Fumbles - Fumbles Lost | 2 - 1 |
| Passing |
| Passing Yards | 250 |
| Passing Comp-Att-Int (%) | 27-45-2 (60.0%) |
| Sacks - Yards Lost | 2 - 13 |
| Scoring |
| Points Scored | 0 |
| Rushing TDs | 0 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 3 |
| Safeties | 0 |
| Time of Possession | 1607 |
| Penalties - Yards | 10 - 101 |
| Interception Returns - Yards | 2 - 1 |
| First Downs |
| Rushing First Downs | 0 |
| Passing First Downs | 12 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 1 - 14 (7.14%) |
| Fourth Down Efficiency | 1 - 4 (25.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 1 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Field Goals (Made - Attempted - Blocked) | 0 - 1 - 0 |
| Kickoff Returns - Yards | 2 - 43 |
| Kickoffs - Touchback - In End Zone | 1 - 1 - 1 |
| Punts - Blocked - Avg - Net | 6 - 0 - 43.8 - 39.0 |
| Punt Returns - Punt Return Yards | 3 - 19 |
| Rushing |
| Rushing Yards | 74 |
| Rushing Attempts | 27 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 215 |
| Passing Comp-Att-Int (%) | 21-35-2 (60.0%) |
| Sacks - Yards Lost | 2 - 15 |
| Scoring |
| Points Scored | 23 |
| Rushing TDs | 0 |
| Passing TDs | 2 |
| Other TDs | 1 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 1993 |
| Penalties - Yards | 6 - 45 |
| Interception Returns - Yards | 2 - 14 |
| First Downs |
| Rushing First Downs | 4 |
| Passing First Downs | 13 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 5 - 14 (35.71%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 0 - 1 (0.0%) |
| Red Zone Efficiency | 2 - 3 (66.67%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 2 - 3 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 5 - 3 - 4 |
| Punts - Blocked - Avg - Net | 7 - 0 - 47.0 - 41.4 |
| Punt Returns - Punt Return Yards | 1 - 9 |
No play by play available for this game