| Rushing |
| Rushing Yards | 70 |
| Rushing Attempts | 18 |
| Fumbles - Fumbles Lost | 1 - 1 |
| Passing |
| Passing Yards | 263 |
| Passing Comp-Att-Int (%) | 28-48-2 (58.3%) |
| Sacks - Yards Lost | 1 - 8 |
| Scoring |
| Points Scored | 7 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 3 |
| Safeties | 0 |
| Time of Possession | 1556 |
| Penalties - Yards | 2 - 19 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 4 |
| Passing First Downs | 17 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 6 - 13 (46.15%) |
| Fourth Down Efficiency | 0 - 2 (0.0%) |
| Goal To Go Efficiency | 0 - 1 (0.0%) |
| Red Zone Efficiency | 0 - 3 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 2 - 2 - 2 |
| Punts - Blocked - Avg - Net | 3 - 0 - 48.3 - 38.3 |
| Punt Returns - Punt Return Yards | 0 - 0 |
| Rushing |
| Rushing Yards | 110 |
| Rushing Attempts | 30 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 346 |
| Passing Comp-Att-Int (%) | 26-33-0 (78.8%) |
| Sacks - Yards Lost | 1 - 6 |
| Scoring |
| Points Scored | 38 |
| Rushing TDs | 1 |
| Passing TDs | 3 |
| Other TDs | 1 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 2044 |
| Penalties - Yards | 4 - 55 |
| Interception Returns - Yards | 2 - 50 |
| First Downs |
| Rushing First Downs | 7 |
| Passing First Downs | 19 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 10 - 14 (71.43%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 1 - 1 (100.0%) |
| Red Zone Efficiency | 2 - 2 (100.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 5 - 5 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 6 - 6 - 6 |
| Punts - Blocked - Avg - Net | 3 - 0 - 43.3 - 43.3 |
| Punt Returns - Punt Return Yards | 1 - 10 |
No play by play available for this game