| Rushing |
| Rushing Yards | 80 |
| Rushing Attempts | 21 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 202 |
| Passing Comp-Att-Int (%) | 21-39-4 (53.8%) |
| Sacks - Yards Lost | 4 - 27 |
| Scoring |
| Points Scored | 6 |
| Rushing TDs | 0 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 4 |
| Safeties | 0 |
| Time of Possession | 1894 |
| Penalties - Yards | 5 - 45 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 5 |
| Passing First Downs | 8 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 2 - 13 (15.38%) |
| Fourth Down Efficiency | 0 - 2 (0.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 0 (0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 3 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 3 - 2 - 3 |
| Punts - Blocked - Avg - Net | 6 - 0 - 46.2 - 40.0 |
| Punt Returns - Punt Return Yards | 2 - 17 |
| Rushing |
| Rushing Yards | 64 |
| Rushing Attempts | 27 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 104 |
| Passing Comp-Att-Int (%) | 15-24-0 (62.5%) |
| Sacks - Yards Lost | 4 - 35 |
| Scoring |
| Points Scored | 13 |
| Rushing TDs | 0 |
| Passing TDs | 0 |
| Other TDs | 1 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 1706 |
| Penalties - Yards | 5 - 55 |
| Interception Returns - Yards | 4 - 49 |
| First Downs |
| Rushing First Downs | 1 |
| Passing First Downs | 6 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 3 - 16 (18.75%) |
| Fourth Down Efficiency | 2 - 2 (100.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 1 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Kickoff Returns - Yards | 1 - 24 |
| Kickoffs - Touchback - In End Zone | 4 - 4 - 4 |
| Punts - Blocked - Avg - Net | 9 - 0 - 44.7 - 42.8 |
| Punt Returns - Punt Return Yards | 3 - 37 |
No play by play available for this game