| Rushing |
| Rushing Yards | 148 |
| Rushing Attempts | 24 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 194 |
| Passing Comp-Att-Int (%) | 18-32-2 (56.3%) |
| Sacks - Yards Lost | 4 - 27 |
| Scoring |
| Points Scored | 9 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 1551 |
| Penalties - Yards | 8 - 68 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 9 |
| Passing First Downs | 12 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 1 - 8 (12.5%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 0 - 1 (0.0%) |
| Red Zone Efficiency | 1 - 2 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Kickoff Returns - Yards | 3 - 44 |
| Kickoffs - Touchback - In End Zone | 3 - 3 - 3 |
| Punts - Blocked - Avg - Net | 6 - 0 - 43.3 - 42.3 |
| Punt Returns - Punt Return Yards | 2 - 6 |
| Rushing |
| Rushing Yards | 108 |
| Rushing Attempts | 31 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 304 |
| Passing Comp-Att-Int (%) | 29-38-0 (76.3%) |
| Sacks - Yards Lost | 1 - 8 |
| Scoring |
| Points Scored | 27 |
| Rushing TDs | 1 |
| Passing TDs | 2 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 2049 |
| Penalties - Yards | 9 - 70 |
| Interception Returns - Yards | 2 - 7 |
| First Downs |
| Rushing First Downs | 9 |
| Passing First Downs | 15 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 7 - 13 (53.85%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 2 - 2 (100.0%) |
| Red Zone Efficiency | 2 - 2 (100.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 3 - 3 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 6 - 3 - 4 |
| Punts - Blocked - Avg - Net | 5 - 0 - 46.0 - 44.8 |
| Punt Returns - Punt Return Yards | 1 - 6 |
No play by play available for this game