| Rushing |
| Rushing Yards | 65 |
| Rushing Attempts | 19 |
| Fumbles - Fumbles Lost | 3 - 0 |
| Passing |
| Passing Yards | 111 |
| Passing Comp-Att-Int (%) | 18-28-1 (64.3%) |
| Sacks - Yards Lost | 2 - 16 |
| Scoring |
| Points Scored | 10 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1387 |
| Penalties - Yards | 5 - 48 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 4 |
| Passing First Downs | 6 |
| Penalty First Downs | 4 |
| Conversions |
| Third Down Efficiency | 3 - 11 (27.27%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | 0 - 1 (0.0%) |
| Red Zone Efficiency | 0 - 2 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Kickoff Returns - Yards | 2 - 47 |
| Kickoffs - Touchback - In End Zone | 3 - 3 - 3 |
| Punts - Blocked - Avg - Net | 4 - 0 - 51.5 - 44.5 |
| Punt Returns - Punt Return Yards | 3 - 17 |
| Rushing |
| Rushing Yards | 100 |
| Rushing Attempts | 31 |
| Fumbles - Fumbles Lost | 3 - 2 |
| Passing |
| Passing Yards | 208 |
| Passing Comp-Att-Int (%) | 24-28-0 (85.7%) |
| Sacks - Yards Lost | 7 - 40 |
| Scoring |
| Points Scored | 13 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 2213 |
| Penalties - Yards | 8 - 80 |
| Interception Returns - Yards | 1 - 7 |
| First Downs |
| Rushing First Downs | 7 |
| Passing First Downs | 11 |
| Penalty First Downs | 3 |
| Conversions |
| Third Down Efficiency | 7 - 14 (50.0%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 0 - 2 (0.0%) |
| Red Zone Efficiency | 1 - 5 (20.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 4 - 2 - 4 |
| Punts - Blocked - Avg - Net | 3 - 0 - 51.0 - 45.3 |
| Punt Returns - Punt Return Yards | 1 - 8 |
No play by play available for this game