| Rushing |
| Rushing Yards | 227 |
| Rushing Attempts | 34 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 175 |
| Passing Comp-Att-Int (%) | 14-27-1 (51.9%) |
| Sacks - Yards Lost | 2 - 22 |
| Scoring |
| Points Scored | 40 |
| Rushing TDs | 1 |
| Passing TDs | 3 |
| Other TDs | 1 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1809 |
| Penalties - Yards | 2 - 18 |
| Interception Returns - Yards | 3 - 53 |
| First Downs |
| Rushing First Downs | 6 |
| Passing First Downs | 11 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 4 - 13 (30.77%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 2 - 4 (50.0%) |
| Red Zone Efficiency | 3 - 5 (60.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 4 - 5 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 7 - 5 - 6 |
| Punts - Blocked - Avg - Net | 6 - 0 - 43.0 - 43.3 |
| Punt Returns - Punt Return Yards | 5 - 51 |
| Rushing |
| Rushing Yards | 84 |
| Rushing Attempts | 22 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 204 |
| Passing Comp-Att-Int (%) | 17-30-3 (56.7%) |
| Sacks - Yards Lost | 5 - 29 |
| Scoring |
| Points Scored | 16 |
| Rushing TDs | 1 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 3 |
| Safeties | 0 |
| Time of Possession | 1791 |
| Penalties - Yards | 15 - 135 |
| Interception Returns - Yards | 1 - 0 |
| First Downs |
| Rushing First Downs | 6 |
| Passing First Downs | 5 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 2 - 11 (18.18%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 1 - 2 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Field Goals (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Kickoff Returns - Yards | 2 - 58 |
| Kickoffs - Touchback - In End Zone | 3 - 3 - 3 |
| Punts - Blocked - Avg - Net | 8 - 0 - 51.1 - 44.8 |
| Punt Returns - Punt Return Yards | 2 - 0 |
No play by play available for this game