| Rushing |
| Rushing Yards | 96 |
| Rushing Attempts | 19 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 272 |
| Passing Comp-Att-Int (%) | 25-36-1 (69.4%) |
| Sacks - Yards Lost | 1 - 7 |
| Scoring |
| Points Scored | 10 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1751 |
| Penalties - Yards | 14 - 106 |
| Interception Returns - Yards | 2 - 0 |
| First Downs |
| Rushing First Downs | 7 |
| Passing First Downs | 9 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 3 - 10 (30.0%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | 0 - 1 (0.0%) |
| Red Zone Efficiency | 0 - 3 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Kickoff Returns - Yards | 1 - 23 |
| Kickoffs - Touchback - In End Zone | 3 - 2 - 2 |
| Punts - Blocked - Avg - Net | 5 - 0 - 43.2 - 43.2 |
| Punt Returns - Punt Return Yards | 0 - 0 |
| Rushing |
| Rushing Yards | 158 |
| Rushing Attempts | 25 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 218 |
| Passing Comp-Att-Int (%) | 22-34-2 (64.7%) |
| Sacks - Yards Lost | 2 - 17 |
| Scoring |
| Points Scored | 17 |
| Rushing TDs | 0 |
| Passing TDs | 2 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 1849 |
| Penalties - Yards | 4 - 40 |
| Interception Returns - Yards | 1 - 0 |
| First Downs |
| Rushing First Downs | 9 |
| Passing First Downs | 13 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 4 - 9 (44.44%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 1 - 2 (50.0%) |
| Red Zone Efficiency | 2 - 3 (66.67%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 2 - 0 |
| Kickoff Returns - Yards | 1 - 27 |
| Kickoffs - Touchback - In End Zone | 4 - 3 - 4 |
| Punts - Blocked - Avg - Net | 2 - 0 - 39.0 - 39.0 |
| Punt Returns - Punt Return Yards | 0 - 0 |
No play by play available for this game