| Rushing |
| Rushing Yards | 127 |
| Rushing Attempts | 29 |
| Fumbles - Fumbles Lost | 3 - 2 |
| Passing |
| Passing Yards | 165 |
| Passing Comp-Att-Int (%) | 24-33-2 (72.7%) |
| Sacks - Yards Lost | 3 - 20 |
| Scoring |
| Points Scored | 3 |
| Rushing TDs | 0 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 4 |
| Safeties | 0 |
| Time of Possession | 2036 |
| Penalties - Yards | 4 - 22 |
| Interception Returns - Yards | 1 - 0 |
| First Downs |
| Rushing First Downs | 9 |
| Passing First Downs | 11 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 4 - 10 (40.0%) |
| Fourth Down Efficiency | 1 - 1 (100.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 0 (0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Kickoff Returns - Yards | 3 - 91 |
| Kickoffs - Touchback - In End Zone | 2 - 1 - 2 |
| Punts - Blocked - Avg - Net | 4 - 0 - 45.5 - 39.8 |
| Punt Returns - Punt Return Yards | 0 - 0 |
| Rushing |
| Rushing Yards | 99 |
| Rushing Attempts | 27 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 310 |
| Passing Comp-Att-Int (%) | 16-27-1 (59.3%) |
| Sacks - Yards Lost | 0 - 0 |
| Scoring |
| Points Scored | 35 |
| Rushing TDs | 2 |
| Passing TDs | 2 |
| Other TDs | 1 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1564 |
| Penalties - Yards | 4 - 50 |
| Interception Returns - Yards | 2 - 121 |
| First Downs |
| Rushing First Downs | 7 |
| Passing First Downs | 11 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 5 - 9 (55.56%) |
| Fourth Down Efficiency | 1 - 3 (33.33%) |
| Goal To Go Efficiency | 1 - 2 (50.0%) |
| Red Zone Efficiency | 2 - 3 (66.67%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 5 - 5 - 0 |
| Field Goals (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Kickoff Returns - Yards | 1 - 26 |
| Kickoffs - Touchback - In End Zone | 6 - 3 - 3 |
| Punts - Blocked - Avg - Net | 1 - 0 - 28.0 - 28.0 |
| Punt Returns - Punt Return Yards | 1 - 3 |
No play by play available for this game