| Rushing |
| Rushing Yards | 104 |
| Rushing Attempts | 23 |
| Fumbles - Fumbles Lost | 3 - 3 |
| Passing |
| Passing Yards | 135 |
| Passing Comp-Att-Int (%) | 16-28-0 (57.1%) |
| Sacks - Yards Lost | 4 - 32 |
| Scoring |
| Points Scored | 3 |
| Rushing TDs | 0 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 3 |
| Safeties | 0 |
| Time of Possession | 1667 |
| Penalties - Yards | 4 - 30 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 4 |
| Passing First Downs | 8 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 4 - 13 (30.77%) |
| Fourth Down Efficiency | 0 - 2 (0.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 2 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Kickoff Returns - Yards | 4 - 70 |
| Kickoffs - Touchback - In End Zone | 2 - 2 - 2 |
| Punts - Blocked - Avg - Net | 5 - 0 - 47.4 - 41.8 |
| Punt Returns - Punt Return Yards | 1 - 0 |
| Rushing |
| Rushing Yards | 131 |
| Rushing Attempts | 30 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 244 |
| Passing Comp-Att-Int (%) | 24-33-0 (72.7%) |
| Sacks - Yards Lost | 1 - 6 |
| Scoring |
| Points Scored | 38 |
| Rushing TDs | 0 |
| Passing TDs | 4 |
| Other TDs | 1 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 1933 |
| Penalties - Yards | 4 - 30 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 9 |
| Passing First Downs | 14 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 5 - 11 (45.45%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | 1 - 1 (100.0%) |
| Red Zone Efficiency | 4 - 5 (80.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 5 - 5 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 7 - 2 - 3 |
| Punts - Blocked - Avg - Net | 4 - 0 - 39.8 - 39.8 |
| Punt Returns - Punt Return Yards | 4 - 28 |
No play by play available for this game