| Rushing |
| Rushing Yards | 68 |
| Rushing Attempts | 24 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 44 |
| Passing Comp-Att-Int (%) | 10-25-2 (40.0%) |
| Sacks - Yards Lost | 4 - 21 |
| Scoring |
| Points Scored | 0 |
| Rushing TDs | 0 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 1710 |
| Penalties - Yards | 10 - 109 |
| Interception Returns - Yards | 1 - 4 |
| First Downs |
| Rushing First Downs | 2 |
| Passing First Downs | 4 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 2 - 14 (14.29%) |
| Fourth Down Efficiency | 0 - 2 (0.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 0 (0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Field Goals (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Kickoff Returns - Yards | 7 - 159 |
| Kickoffs - Touchback - In End Zone | 1 - 0 - 1 |
| Punts - Blocked - Avg - Net | 8 - 0 - 45.4 - 42.4 |
| Punt Returns - Punt Return Yards | 2 - 15 |
| Rushing |
| Rushing Yards | 125 |
| Rushing Attempts | 36 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 163 |
| Passing Comp-Att-Int (%) | 16-32-1 (50.0%) |
| Sacks - Yards Lost | 1 - 11 |
| Scoring |
| Points Scored | 29 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 1 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1890 |
| Penalties - Yards | 4 - 27 |
| Interception Returns - Yards | 2 - 32 |
| First Downs |
| Rushing First Downs | 7 |
| Passing First Downs | 9 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 7 - 16 (43.75%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 1 - 4 (25.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Field Goals (Made - Attempted - Blocked) | 5 - 5 - 0 |
| Kickoff Returns - Yards | 1 - 21 |
| Kickoffs - Touchback - In End Zone | 8 - 0 - 5 |
| Punts - Blocked - Avg - Net | 3 - 0 - 53.0 - 48.0 |
| Punt Returns - Punt Return Yards | 2 - 24 |
No play by play available for this game