| Rushing |
| Rushing Yards | 57 |
| Rushing Attempts | 20 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 187 |
| Passing Comp-Att-Int (%) | 20-35-1 (57.1%) |
| Sacks - Yards Lost | 2 - 16 |
| Scoring |
| Points Scored | 9 |
| Rushing TDs | 0 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1779 |
| Penalties - Yards | 11 - 87 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 2 |
| Passing First Downs | 11 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 4 - 13 (30.77%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 1 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Field Goals (Made - Attempted - Blocked) | 3 - 3 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 4 - 4 - 4 |
| Punts - Blocked - Avg - Net | 5 - 0 - 48.8 - 40.4 |
| Punt Returns - Punt Return Yards | 3 - 34 |
| Rushing |
| Rushing Yards | 115 |
| Rushing Attempts | 30 |
| Fumbles - Fumbles Lost | 1 - 1 |
| Passing |
| Passing Yards | 265 |
| Passing Comp-Att-Int (%) | 19-28-0 (67.9%) |
| Sacks - Yards Lost | 3 - 18 |
| Scoring |
| Points Scored | 27 |
| Rushing TDs | 2 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1821 |
| Penalties - Yards | 8 - 65 |
| Interception Returns - Yards | 1 - 0 |
| First Downs |
| Rushing First Downs | 7 |
| Passing First Downs | 11 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 5 - 13 (38.46%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 3 - 3 (100.0%) |
| Red Zone Efficiency | 3 - 6 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 3 - 3 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | 6 - 6 - 6 |
| Punts - Blocked - Avg - Net | 4 - 0 - 49.8 - 41.3 |
| Punt Returns - Punt Return Yards | 2 - 42 |
No play by play available for this game