| Rushing |
| Rushing Yards | 52 |
| Rushing Attempts | 16 |
| Fumbles - Fumbles Lost | 1 - 1 |
| Passing |
| Passing Yards | 161 |
| Passing Comp-Att-Int (%) | 15-31-3 (48.4%) |
| Sacks - Yards Lost | 1 - 0 |
| Scoring |
| Points Scored | 14 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 1 |
| Misc |
| Total Turnovers | 4 |
| Safeties | 0 |
| Time of Possession | 1224 |
| Penalties - Yards | 5 - 40 |
| Interception Returns - Yards | 1 - 62 |
| First Downs |
| Rushing First Downs | 3 |
| Passing First Downs | 6 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 2 - 10 (20.0%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 0 (0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Field Goals (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Kickoff Returns - Yards | 2 - 53 |
| Kickoffs - Touchback - In End Zone | 3 - 2 - 3 |
| Punts - Blocked - Avg - Net | 6 - 1 - 32.7 - 26.6 |
| Punt Returns - Punt Return Yards | 0 - 0 |
| Rushing |
| Rushing Yards | 114 |
| Rushing Attempts | 34 |
| Fumbles - Fumbles Lost | 2 - 1 |
| Passing |
| Passing Yards | 313 |
| Passing Comp-Att-Int (%) | 31-41-1 (75.6%) |
| Sacks - Yards Lost | 3 - 21 |
| Scoring |
| Points Scored | 35 |
| Rushing TDs | 3 |
| Passing TDs | 0 |
| Other TDs | 1 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 2376 |
| Penalties - Yards | 3 - 20 |
| Interception Returns - Yards | 3 - 33 |
| First Downs |
| Rushing First Downs | 8 |
| Passing First Downs | 17 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 6 - 13 (46.15%) |
| Fourth Down Efficiency | 0 - 2 (0.0%) |
| Goal To Go Efficiency | 3 - 4 (75.0%) |
| Red Zone Efficiency | 3 - 6 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 5 - 5 - 0 |
| Field Goals (Made - Attempted - Blocked) | 0 - 1 - 0 |
| Kickoff Returns - Yards | 1 - 28 |
| Kickoffs - Touchback - In End Zone | 6 - 4 - 6 |
| Punts - Blocked - Avg - Net | 3 - 0 - 40.7 - 40.7 |
| Punt Returns - Punt Return Yards | 1 - 10 |
No play by play available for this game