| Rushing |
| Rushing Yards | 195 |
| Rushing Attempts | 30 |
| Fumbles - Fumbles Lost | 2 - 0 |
| Passing |
| Passing Yards | 330 |
| Passing Comp-Att-Int (%) | 19-27-0 (70.4%) |
| Sacks - Yards Lost | 1 - 10 |
| Scoring |
| Points Scored | 45 |
| Rushing TDs | 2 |
| Passing TDs | 4 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 1763 |
| Penalties - Yards | 6 - 65 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 13 |
| Passing First Downs | 11 |
| Penalty First Downs | 3 |
| Conversions |
| Third Down Efficiency | 6 - 8 (75.0%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 2 - 2 (100.0%) |
| Red Zone Efficiency | 3 - 3 (100.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 6 - 6 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Kickoff Returns - Yards | 3 - 61 |
| Kickoffs - Touchback - In End Zone | 8 - 4 - 4 |
| Punts - Blocked - Avg - Net | 2 - 0 - 52.0 - 51.5 |
| Punt Returns - Punt Return Yards | 2 - 1 |
| Rushing |
| Rushing Yards | 88 |
| Rushing Attempts | 23 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 164 |
| Passing Comp-Att-Int (%) | 25-38-0 (65.8%) |
| Sacks - Yards Lost | 2 - 7 |
| Scoring |
| Points Scored | 10 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 1837 |
| Penalties - Yards | 10 - 101 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 6 |
| Passing First Downs | 6 |
| Penalty First Downs | 3 |
| Conversions |
| Third Down Efficiency | 4 - 15 (26.67%) |
| Fourth Down Efficiency | 2 - 4 (50.0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 1 - 2 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Kickoff Returns - Yards | 4 - 74 |
| Kickoffs - Touchback - In End Zone | 3 - 0 - 1 |
| Punts - Blocked - Avg - Net | 5 - 0 - 46.2 - 46.0 |
| Punt Returns - Punt Return Yards | 2 - 1 |
No play by play available for this game