| Rushing |
| Rushing Yards | 115 |
| Rushing Attempts | 24 |
| Fumbles - Fumbles Lost | 1 - 1 |
| Passing |
| Passing Yards | 173 |
| Passing Comp-Att-Int (%) | 14-32-0 (43.8%) |
| Sacks - Yards Lost | 3 - 15 |
| Scoring |
| Points Scored | 12 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1613 |
| Penalties - Yards | 6 - 36 |
| Interception Returns - Yards | 2 - 4 |
| First Downs |
| Rushing First Downs | 5 |
| Passing First Downs | 9 |
| Penalty First Downs | 3 |
| Conversions |
| Third Down Efficiency | 3 - 14 (21.43%) |
| Fourth Down Efficiency | 3 - 4 (75.0%) |
| Goal To Go Efficiency | 0 - 1 (0.0%) |
| Red Zone Efficiency | 0 - 2 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Kickoff Returns - Yards | 2 - 57 |
| Kickoffs - Touchback - In End Zone | 4 - 1 - 2 |
| Punts - Blocked - Avg - Net | 5 - 0 - 50.8 - 46.8 |
| Punt Returns - Punt Return Yards | 1 - 7 |
| Rushing |
| Rushing Yards | 135 |
| Rushing Attempts | 27 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 383 |
| Passing Comp-Att-Int (%) | 32-45-2 (71.1%) |
| Sacks - Yards Lost | 1 - 1 |
| Scoring |
| Points Scored | 24 |
| Rushing TDs | 2 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 1987 |
| Penalties - Yards | 9 - 64 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 8 |
| Passing First Downs | 20 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 7 - 13 (53.85%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 1 - 1 (100.0%) |
| Red Zone Efficiency | 3 - 5 (60.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 3 - 3 - 0 |
| Field Goals (Made - Attempted - Blocked) | 1 - 2 - 0 |
| Kickoff Returns - Yards | 3 - 43 |
| Kickoffs - Touchback - In End Zone | 5 - 3 - 5 |
| Punts - Blocked - Avg - Net | 3 - 0 - 40.3 - 38.0 |
| Punt Returns - Punt Return Yards | 3 - 20 |
No play by play available for this game