| Rushing |
| Rushing Yards | 137 |
| Rushing Attempts | 28 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 278 |
| Passing Comp-Att-Int (%) | 23-37-2 (62.2%) |
| Sacks - Yards Lost | 2 - 7 |
| Scoring |
| Points Scored | 19 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | |
| Time of Possession | 1960 |
| Penalties - Yards | 8 - 77 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 7 |
| Passing First Downs | 11 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 6 - 15 (40.0%) |
| Fourth Down Efficiency | 2 - 3 (66.67%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 0 - 5 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - |
| Field Goals (Made - Attempted - Blocked) | 4 - 4 - |
| Kickoff Returns - Yards | 1 - 27 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 1 - - 36.0 - 36.0 |
| Punt Returns - Punt Return Yards | 0 - 0 |
| Rushing |
| Rushing Yards | 47 |
| Rushing Attempts | 19 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 327 |
| Passing Comp-Att-Int (%) | 28-41-0 (68.3%) |
| Sacks - Yards Lost | 1 - 7 |
| Scoring |
| Points Scored | 28 |
| Rushing TDs | 0 |
| Passing TDs | 3 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | |
| Time of Possession | 1640 |
| Penalties - Yards | 4 - 35 |
| Interception Returns - Yards | 2 - 25 |
| First Downs |
| Rushing First Downs | 2 |
| Passing First Downs | 17 |
| Penalty First Downs | 3 |
| Conversions |
| Third Down Efficiency | 9 - 13 (69.23%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 3 - 4 (75.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 2 - 2 - |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - |
| Kickoff Returns - Yards | 4 - 70 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 1 - - 41.0 - 41.0 |
| Punt Returns - Punt Return Yards | 0 - 0 |
No play by play available for this game