| Rushing |
| Rushing Yards | 138 |
| Rushing Attempts | 25 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 153 |
| Passing Comp-Att-Int (%) | 19-30-1 (63.3%) |
| Sacks - Yards Lost | 5 - 33 |
| Scoring |
| Points Scored | 15 |
| Rushing TDs | 0 |
| Passing TDs | 2 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | |
| Time of Possession | 1548 |
| Penalties - Yards | 4 - 37 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 6 |
| Passing First Downs | 11 |
| Penalty First Downs | 3 |
| Conversions |
| Third Down Efficiency | 3 - 11 (27.27%) |
| Fourth Down Efficiency | 0 - 2 (0.0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 1 - 2 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 2 - |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - |
| Kickoff Returns - Yards | 4 - 96 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 5 - - 34.0 - 34.0 |
| Punt Returns - Punt Return Yards | 2 - 23 |
| Rushing |
| Rushing Yards | 232 |
| Rushing Attempts | 47 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 101 |
| Passing Comp-Att-Int (%) | 10-16-0 (62.5%) |
| Sacks - Yards Lost | 1 - 7 |
| Scoring |
| Points Scored | 25 |
| Rushing TDs | 2 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | |
| Time of Possession | 2052 |
| Penalties - Yards | 10 - 89 |
| Interception Returns - Yards | 1 - 18 |
| First Downs |
| Rushing First Downs | 13 |
| Passing First Downs | 4 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 6 - 15 (40.0%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 1 - 2 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 2 - |
| Field Goals (Made - Attempted - Blocked) | 4 - 4 - |
| Kickoff Returns - Yards | 1 - 9 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 5 - - 43.0 - 43.0 |
| Punt Returns - Punt Return Yards | 0 - 0 |
No play by play available for this game