| Rushing |
| Rushing Yards | 174 |
| Rushing Attempts | 38 |
| Fumbles - Fumbles Lost | 1 - 1 |
| Passing |
| Passing Yards | 130 |
| Passing Comp-Att-Int (%) | 12-22-1 (54.5%) |
| Sacks - Yards Lost | 1 - 1 |
| Scoring |
| Points Scored | 27 |
| Rushing TDs | 0 |
| Passing TDs | 0 |
| Other TDs | 4 |
| Misc |
| Total Turnovers | 2 |
| Safeties | |
| Time of Possession | 1936 |
| Penalties - Yards | 6 - 56 |
| Interception Returns - Yards | 2 - 16 |
| First Downs |
| Rushing First Downs | 7 |
| Passing First Downs | 6 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 4 - 13 (30.77%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 0 - 1 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 3 - 3 - |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - |
| Kickoff Returns - Yards | 3 - 48 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 6 - - 51.0 - 51.0 |
| Punt Returns - Punt Return Yards | 3 - 86 |
| Rushing |
| Rushing Yards | 82 |
| Rushing Attempts | 22 |
| Fumbles - Fumbles Lost | 3 - 2 |
| Passing |
| Passing Yards | 201 |
| Passing Comp-Att-Int (%) | 20-39-2 (51.3%) |
| Sacks - Yards Lost | 0 - 0 |
| Scoring |
| Points Scored | 14 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 4 |
| Safeties | |
| Time of Possession | 1664 |
| Penalties - Yards | 5 - 31 |
| Interception Returns - Yards | 1 - 29 |
| First Downs |
| Rushing First Downs | 4 |
| Passing First Downs | 10 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 1 - 12 (8.33%) |
| Fourth Down Efficiency | 1 - 2 (50.0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 1 - 4 (25.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 0 - |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - |
| Kickoff Returns - Yards | 3 - 92 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 7 - - 50.0 - 50.0 |
| Punt Returns - Punt Return Yards | 3 - 42 |
No play by play available for this game