| Rushing |
| Rushing Yards | 64 |
| Rushing Attempts | 19 |
| Fumbles - Fumbles Lost | 1 - 1 |
| Passing |
| Passing Yards | 175 |
| Passing Comp-Att-Int (%) | 19-28-0 (67.9%) |
| Sacks - Yards Lost | 1 - 12 |
| Scoring |
| Points Scored | 10 |
| Rushing TDs | 1 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | |
| Time of Possession | 1445 |
| Penalties - Yards | 5 - 40 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 3 |
| Passing First Downs | 7 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 4 - 12 (33.33%) |
| Fourth Down Efficiency | 1 - 1 (100.0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 1 - 1 (100.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - |
| Field Goals (Made - Attempted - Blocked) | 1 - 2 - |
| Kickoff Returns - Yards | 1 - 25 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 4 - - 45.0 - 45.0 |
| Punt Returns - Punt Return Yards | 0 - 0 |
| Rushing |
| Rushing Yards | 161 |
| Rushing Attempts | 39 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 205 |
| Passing Comp-Att-Int (%) | 20-24-0 (83.3%) |
| Sacks - Yards Lost | 1 - 8 |
| Scoring |
| Points Scored | 27 |
| Rushing TDs | 2 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | |
| Time of Possession | 2155 |
| Penalties - Yards | 8 - 52 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 11 |
| Passing First Downs | 11 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 9 - 14 (64.29%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 3 - 4 (75.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 3 - 3 - |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 3 - - 39.0 - 39.0 |
| Punt Returns - Punt Return Yards | 0 - 0 |
No play by play available for this game