| Rushing |
| Rushing Yards | 136 |
| Rushing Attempts | 28 |
| Fumbles - Fumbles Lost | 2 - 0 |
| Passing |
| Passing Yards | 194 |
| Passing Comp-Att-Int (%) | 21-34-2 (61.8%) |
| Sacks - Yards Lost | 0 - 0 |
| Scoring |
| Points Scored | 21 |
| Rushing TDs | 0 |
| Passing TDs | 2 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | |
| Time of Possession | 1819 |
| Penalties - Yards | 1 - 5 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 7 |
| Passing First Downs | 10 |
| Penalty First Downs | 3 |
| Conversions |
| Third Down Efficiency | 7 - 13 (53.85%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 2 - 5 (40.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - |
| Field Goals (Made - Attempted - Blocked) | 2 - 3 - |
| Kickoff Returns - Yards | 2 - 97 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 1 - - 42.0 - 42.0 |
| Punt Returns - Punt Return Yards | 2 - 16 |
| Rushing |
| Rushing Yards | 111 |
| Rushing Attempts | 24 |
| Fumbles - Fumbles Lost | 0 - 0 |
| Passing |
| Passing Yards | 245 |
| Passing Comp-Att-Int (%) | 23-39-0 (59.0%) |
| Sacks - Yards Lost | 1 - 7 |
| Scoring |
| Points Scored | 24 |
| Rushing TDs | 2 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | |
| Time of Possession | 1781 |
| Penalties - Yards | 6 - 83 |
| Interception Returns - Yards | 2 - 25 |
| First Downs |
| Rushing First Downs | 7 |
| Passing First Downs | 12 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 10 - 16 (62.5%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 1 - 1 (100.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 3 - 3 - |
| Field Goals (Made - Attempted - Blocked) | 1 - 2 - |
| Kickoff Returns - Yards | 2 - 44 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 4 - - 44.0 - 44.0 |
| Punt Returns - Punt Return Yards | 0 - 0 |
No play by play available for this game