| Rushing |
| Rushing Yards | 128 |
| Rushing Attempts | 28 |
| Fumbles - Fumbles Lost | 1 - 1 |
| Passing |
| Passing Yards | 273 |
| Passing Comp-Att-Int (%) | 23-39-2 (59.0%) |
| Sacks - Yards Lost | 1 - 7 |
| Scoring |
| Points Scored | 19 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 3 |
| Safeties | 0 |
| Time of Possession | 1806 |
| Penalties - Yards | 5 - 35 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 4 |
| Passing First Downs | 14 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 5 - 15 (33.33%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 2 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 4 - 4 - 0 |
| Kickoff Returns - Yards | 2 - 51 |
| Kickoffs - Touchback - In End Zone | 6 - 0 - 1 |
| Punts - Blocked - Avg - Net | 3 - 0 - 43.7 - 33.0 |
| Punt Returns - Punt Return Yards | 5 - 32 |
| Rushing |
| Rushing Yards | 124 |
| Rushing Attempts | 32 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 95 |
| Passing Comp-Att-Int (%) | 9-20-0 (45.0%) |
| Sacks - Yards Lost | 3 - 19 |
| Scoring |
| Points Scored | 16 |
| Rushing TDs | 1 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 1794 |
| Penalties - Yards | 8 - 70 |
| Interception Returns - Yards | 2 - 8 |
| First Downs |
| Rushing First Downs | 6 |
| Passing First Downs | 6 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 4 - 14 (28.57%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | 1 - 2 (50.0%) |
| Red Zone Efficiency | 1 - 2 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 3 - 4 - 0 |
| Kickoff Returns - Yards | 6 - 165 |
| Kickoffs - Touchback - In End Zone | 5 - 3 - 4 |
| Punts - Blocked - Avg - Net | 6 - 0 - 46.2 - 46.0 |
| Punt Returns - Punt Return Yards | 1 - 1 |
No play by play available for this game