Teams

NorthRecordDivision RecordStreak
Baltimore Ravens 13 - 4 - 0 5 - 1 - 0 Won 4
Cincinnati Bengals 8 - 8 - 0 4 - 2 - 0 Lost 3
Pittsburgh Steelers 8 - 8 - 0 3 - 3 - 0 Won 1
Cleveland Browns 4 - 12 - 0 0 - 6 - 0 Lost 4
SouthRecordDivision RecordStreak
Indianapolis Colts 16 - 4 - 0 3 - 3 - 0 Won 1
Tennessee Titans 8 - 8 - 0 4 - 2 - 0 Lost 1
Jacksonville Jaguars 8 - 8 - 0 2 - 4 - 0 Lost 3
Houston Texans 6 - 10 - 0 3 - 3 - 0 Won 2
EastRecordDivision RecordStreak
New England Patriots 14 - 5 - 0 5 - 2 - 0 Won 3
New York Jets 10 - 7 - 0 4 - 3 - 0 Won 3
Buffalo Bills 7 - 9 - 0 3 - 3 - 0 Lost 2
Miami Dolphins 6 - 10 - 0 1 - 5 - 0 Lost 3
WestRecordDivision RecordStreak
Los Angeles Chargers 14 - 3 - 0 5 - 1 - 0 Won 10
Denver Broncos 9 - 7 - 0 3 - 3 - 0 Lost 1
Kansas City Chiefs 9 - 8 - 0 4 - 2 - 0 Won 2
Las Vegas Raiders 2 - 14 - 0 0 - 6 - 0 Lost 9
NorthRecordDivision RecordStreak
Chicago Bears 15 - 4 - 0 5 - 1 - 0 Lost 1
Green Bay Packers 8 - 8 - 0 5 - 1 - 0 Won 4
Minnesota Vikings 6 - 10 - 0 2 - 4 - 0 Lost 3
Detroit Lions 3 - 13 - 0 0 - 6 - 0 Won 1
SouthRecordDivision RecordStreak
New Orleans Saints 11 - 7 - 0 4 - 2 - 0 Lost 1
Carolina Panthers 8 - 8 - 0 5 - 1 - 0 Won 2
Atlanta Falcons 7 - 9 - 0 3 - 3 - 0 Lost 3
Tampa Bay Buccaneers 4 - 12 - 0 0 - 6 - 0 Lost 1
EastRecordDivision RecordStreak
Philadelphia Eagles 11 - 7 - 0 6 - 1 - 0 Won 5
Dallas Cowboys 9 - 8 - 0 2 - 4 - 0 Lost 2
New York Giants 8 - 9 - 0 4 - 3 - 0 Won 1
Washington Commanders 5 - 11 - 0 1 - 5 - 0 Lost 2
WestRecordDivision RecordStreak
Seattle Seahawks 10 - 8 - 0 3 - 3 - 0 Won 1
Los Angeles Rams 8 - 8 - 0 2 - 4 - 0 Won 3
San Francisco 49ers 7 - 9 - 0 3 - 3 - 0 Won 1
Arizona Cardinals 5 - 11 - 0 4 - 2 - 0 Lost 1