Teams

NorthRecordDivision RecordStreak
Cincinnati Bengals 4 - 0 - 0 0 - 0 - 0 Lost 3
Baltimore Ravens 2 - 2 - 0 0 - 0 - 0 Won 4
Cleveland Browns 2 - 2 - 0 0 - 0 - 0 Lost 4
Pittsburgh Steelers 0 - 4 - 0 0 - 0 - 0 Won 1
SouthRecordDivision RecordStreak
Jacksonville Jaguars 3 - 1 - 0 0 - 0 - 0 Lost 3
Houston Texans 3 - 1 - 0 0 - 0 - 0 Won 2
Tennessee Titans 1 - 3 - 0 0 - 0 - 0 Lost 1
Indianapolis Colts 1 - 3 - 0 0 - 0 - 0 Won 1
EastRecordDivision RecordStreak
New York Jets 2 - 2 - 0 0 - 0 - 0 Won 3
New England Patriots 2 - 2 - 0 0 - 0 - 0 Won 3
Miami Dolphins 2 - 2 - 0 0 - 0 - 0 Lost 3
Buffalo Bills 1 - 3 - 0 0 - 0 - 0 Lost 2
WestRecordDivision RecordStreak
Las Vegas Raiders 3 - 1 - 0 0 - 0 - 0 Lost 9
Denver Broncos 3 - 1 - 0 0 - 0 - 0 Lost 1
Los Angeles Chargers 2 - 2 - 0 0 - 0 - 0 Won 10
Kansas City Chiefs 2 - 2 - 0 0 - 0 - 0 Won 2
NorthRecordDivision RecordStreak
Minnesota Vikings 2 - 1 - 1 0 - 0 - 0 Lost 3
Chicago Bears 2 - 2 - 0 0 - 0 - 0 Lost 1
Detroit Lions 1 - 3 - 0 0 - 0 - 0 Won 1
Green Bay Packers 1 - 3 - 0 0 - 0 - 0 Won 4
SouthRecordDivision RecordStreak
Carolina Panthers 4 - 0 - 0 0 - 0 - 0 Won 2
Atlanta Falcons 2 - 2 - 0 0 - 0 - 0 Lost 3
New Orleans Saints 1 - 3 - 0 0 - 0 - 0 Lost 1
Tampa Bay Buccaneers 1 - 3 - 0 0 - 0 - 0 Lost 1
EastRecordDivision RecordStreak
New York Giants 4 - 0 - 0 0 - 0 - 0 Won 1
Dallas Cowboys 3 - 0 - 1 0 - 0 - 0 Lost 2
Philadelphia Eagles 2 - 2 - 0 0 - 0 - 0 Won 5
Washington Commanders 0 - 4 - 0 0 - 0 - 0 Lost 2
WestRecordDivision RecordStreak
San Francisco 49ers 2 - 2 - 0 0 - 0 - 0 Won 1
Seattle Seahawks 2 - 2 - 0 0 - 0 - 0 Won 1
Arizona Cardinals 2 - 2 - 0 0 - 0 - 0 Lost 1
Los Angeles Rams 1 - 3 - 0 0 - 0 - 0 Won 3