Teams

NorthRecordDivision RecordStreak
Pittsburgh Steelers 3 - 0 - 0 0 - 0 - 0 Won 4
Baltimore Ravens 3 - 0 - 0 0 - 0 - 0 Lost 2
Cleveland Browns 1 - 2 - 0 0 - 0 - 0 Lost 1
Cincinnati Bengals 1 - 2 - 0 0 - 0 - 0 Won 8
SouthRecordDivision RecordStreak
Houston Texans 3 - 0 - 0 0 - 0 - 0 Won 1
Tennessee Titans 2 - 1 - 0 0 - 0 - 0 Lost 7
Indianapolis Colts 1 - 2 - 0 0 - 0 - 0 Lost 7
Jacksonville Jaguars 0 - 4 - 0 0 - 0 - 0 Won 5
EastRecordDivision RecordStreak
New York Jets 3 - 0 - 0 0 - 0 - 0 Lost 6
Buffalo Bills 2 - 1 - 0 0 - 0 - 0 Won 7
Miami Dolphins 2 - 1 - 0 0 - 0 - 0 Won 1
New England Patriots 1 - 2 - 0 0 - 0 - 0 Lost 1
WestRecordDivision RecordStreak
Las Vegas Raiders 4 - 0 - 0 0 - 0 - 0 Lost 3
Denver Broncos 2 - 1 - 0 0 - 0 - 0 Won 1
Kansas City Chiefs 2 - 1 - 0 0 - 0 - 0 Won 5
Los Angeles Chargers 0 - 3 - 0 0 - 0 - 0 Lost 1
NorthRecordDivision RecordStreak
Chicago Bears 3 - 0 - 0 0 - 0 - 0 Lost 10
Detroit Lions 1 - 2 - 0 0 - 0 - 0 Won 2
Green Bay Packers 1 - 2 - 0 0 - 0 - 0 Lost 1
Minnesota Vikings 0 - 3 - 0 0 - 0 - 0 Won 1
SouthRecordDivision RecordStreak
Atlanta Falcons 2 - 1 - 0 0 - 0 - 0 Won 2
Carolina Panthers 2 - 1 - 0 0 - 0 - 0 Won 1
New Orleans Saints 1 - 2 - 0 0 - 0 - 0 Lost 1
Tampa Bay Buccaneers 0 - 3 - 0 0 - 0 - 0 Lost 1
EastRecordDivision RecordStreak
New York Giants 2 - 1 - 0 0 - 0 - 0 Lost 1
Dallas Cowboys 2 - 1 - 0 0 - 0 - 0 Lost 1
Philadelphia Eagles 1 - 2 - 0 0 - 0 - 0 Won 1
Washington Commanders 0 - 3 - 0 0 - 0 - 0 Won 1
WestRecordDivision RecordStreak
San Francisco 49ers 2 - 1 - 0 0 - 0 - 0 Won 10
Los Angeles Rams 1 - 2 - 0 0 - 0 - 0 Lost 2
Arizona Cardinals 1 - 2 - 0 0 - 0 - 0 Lost 7
Seattle Seahawks 0 - 3 - 0 0 - 0 - 0 Won 2