| Rushing |
| Rushing Yards | 173 |
| Rushing Attempts | 35 |
| Fumbles - Fumbles Lost | 2 - 1 |
| Passing |
| Passing Yards | 173 |
| Passing Comp-Att-Int (%) | 12-20-0 (60.0%) |
| Sacks - Yards Lost | 4 - 13 |
| Scoring |
| Points Scored | 7 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1791 |
| Penalties - Yards | 9 - 70 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 7 |
| Passing First Downs | 6 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 5 - 14 (35.71%) |
| Fourth Down Efficiency | 1 - 3 (33.33%) |
| Goal To Go Efficiency | 0 - 1 (0.0%) |
| Red Zone Efficiency | 1 - 2 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Kickoff Returns - Yards | 2 - 49 |
| Kickoffs - Touchback - In End Zone | 2 - 0 - 0 |
| Punts - Blocked - Avg - Net | 6 - 0 - 44.0 - 41.5 |
| Punt Returns - Punt Return Yards | 2 - 1 |
| Rushing |
| Rushing Yards | 108 |
| Rushing Attempts | 24 |
| Fumbles - Fumbles Lost | 2 - 1 |
| Passing |
| Passing Yards | 228 |
| Passing Comp-Att-Int (%) | 23-42-0 (54.8%) |
| Sacks - Yards Lost | 4 - 25 |
| Scoring |
| Points Scored | 6 |
| Rushing TDs | 0 |
| Passing TDs | 0 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | 0 |
| Time of Possession | 1809 |
| Penalties - Yards | 9 - 96 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 6 |
| Passing First Downs | 13 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 7 - 17 (41.18%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 0 - 0 (0%) |
| Red Zone Efficiency | 0 - 2 (0.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 0 - 0 - 0 |
| Field Goals (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Kickoff Returns - Yards | 2 - 37 |
| Kickoffs - Touchback - In End Zone | 3 - 1 - 1 |
| Punts - Blocked - Avg - Net | 7 - 0 - 39.3 - 39.1 |
| Punt Returns - Punt Return Yards | 4 - 15 |
No play by play available for this game