Teams

NorthRecordDivision RecordStreak
Cincinnati Bengals 10 - 7 - 0 6 - 0 - 0 Lost 1
Baltimore Ravens 10 - 8 - 0 3 - 3 - 0 Won 1
Pittsburgh Steelers 9 - 7 - 0 2 - 4 - 0 Won 3
Cleveland Browns 5 - 11 - 0 1 - 5 - 0 Won 4
SouthRecordDivision RecordStreak
Indianapolis Colts 16 - 3 - 0 6 - 0 - 0 Lost 2
Houston Texans 9 - 7 - 0 1 - 5 - 0 Won 4
Tennessee Titans 8 - 8 - 0 2 - 4 - 0 Won 1
Jacksonville Jaguars 7 - 9 - 0 3 - 3 - 0 Lost 4
EastRecordDivision RecordStreak
New York Jets 11 - 8 - 0 2 - 4 - 0 Won 2
New England Patriots 10 - 7 - 0 4 - 2 - 0 Lost 1
Miami Dolphins 7 - 9 - 0 4 - 2 - 0 Lost 3
Buffalo Bills 6 - 10 - 0 2 - 4 - 0 Won 1
WestRecordDivision RecordStreak
Los Angeles Chargers 13 - 4 - 0 5 - 1 - 0 Won 11
Denver Broncos 8 - 8 - 0 3 - 3 - 0 Lost 4
Las Vegas Raiders 5 - 11 - 0 2 - 4 - 0 Lost 2
Kansas City Chiefs 4 - 12 - 0 2 - 4 - 0 Won 1
NorthRecordDivision RecordStreak
Minnesota Vikings 13 - 5 - 0 5 - 1 - 0 Won 1
Green Bay Packers 11 - 6 - 0 4 - 2 - 0 Won 2
Chicago Bears 7 - 9 - 0 3 - 3 - 0 Won 2
Detroit Lions 2 - 14 - 0 0 - 6 - 0 Lost 6
SouthRecordDivision RecordStreak
New Orleans Saints 16 - 3 - 0 4 - 2 - 0 Lost 3
Atlanta Falcons 9 - 7 - 0 3 - 3 - 0 Won 3
Carolina Panthers 8 - 8 - 0 4 - 2 - 0 Won 3
Tampa Bay Buccaneers 3 - 13 - 0 1 - 5 - 0 Lost 1
EastRecordDivision RecordStreak
Dallas Cowboys 12 - 6 - 0 5 - 2 - 0 Won 3
Philadelphia Eagles 11 - 6 - 0 4 - 3 - 0 Lost 1
New York Giants 8 - 8 - 0 4 - 2 - 0 Lost 2
Washington Commanders 4 - 12 - 0 0 - 6 - 0 Lost 3
WestRecordDivision RecordStreak
Arizona Cardinals 11 - 7 - 0 4 - 2 - 0 Lost 1
San Francisco 49ers 8 - 8 - 0 5 - 1 - 0 Won 2
Seattle Seahawks 5 - 11 - 0 3 - 3 - 0 Lost 4
Los Angeles Rams 1 - 15 - 0 0 - 6 - 0 Lost 8