| Rushing |
| Rushing Yards | 79 |
| Rushing Attempts | 24 |
| Fumbles - Fumbles Lost | 1 - 1 |
| Passing |
| Passing Yards | 208 |
| Passing Comp-Att-Int (%) | 23-32-1 (71.9%) |
| Sacks - Yards Lost | 1 - 0 |
| Scoring |
| Points Scored | 7 |
| Rushing TDs | 0 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | 0 |
| Time of Possession | 1672 |
| Penalties - Yards | 11 - 88 |
| Interception Returns - Yards | 0 - 0 |
| First Downs |
| Rushing First Downs | 4 |
| Passing First Downs | 12 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 2 - 9 (22.22%) |
| Fourth Down Efficiency | 0 - 1 (0.0%) |
| Goal To Go Efficiency | 1 - 1 (100.0%) |
| Red Zone Efficiency | 1 - 2 (50.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 1 - 0 |
| Field Goals (Made - Attempted - Blocked) | 0 - 1 - 0 |
| Kickoff Returns - Yards | 5 - 123 |
| Kickoffs - Touchback - In End Zone | 2 - 0 - 0 |
| Punts - Blocked - Avg - Net | 3 - 0 - 41.3 - 41.3 |
| Punt Returns - Punt Return Yards | 1 - 4 |
| Rushing |
| Rushing Yards | 117 |
| Rushing Attempts | 35 |
| Fumbles - Fumbles Lost | 2 - 0 |
| Passing |
| Passing Yards | 169 |
| Passing Comp-Att-Int (%) | 13-19-0 (68.4%) |
| Sacks - Yards Lost | 2 - 12 |
| Scoring |
| Points Scored | 23 |
| Rushing TDs | 1 |
| Passing TDs | 1 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 0 |
| Safeties | 0 |
| Time of Possession | 1928 |
| Penalties - Yards | 2 - 25 |
| Interception Returns - Yards | 1 - 3 |
| First Downs |
| Rushing First Downs | 8 |
| Passing First Downs | 6 |
| Penalty First Downs | 0 |
| Conversions |
| Third Down Efficiency | 7 - 14 (50.0%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | 1 - 1 (100.0%) |
| Red Zone Efficiency | 1 - 4 (25.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 2 - 2 - 0 |
| Field Goals (Made - Attempted - Blocked) | 3 - 3 - 0 |
| Kickoff Returns - Yards | 2 - 30 |
| Kickoffs - Touchback - In End Zone | 6 - 1 - 2 |
| Punts - Blocked - Avg - Net | 4 - 0 - 49.0 - 43.0 |
| Punt Returns - Punt Return Yards | 0 - 0 |
No play by play available for this game