Teams

NorthRecordDivision RecordStreak
Pittsburgh Steelers 14 - 5 - 0 6 - 1 - 0 Won 2
Baltimore Ravens 13 - 5 - 0 4 - 3 - 0 Won 4
Cleveland Browns 5 - 11 - 0 1 - 5 - 0 Lost 4
Cincinnati Bengals 4 - 12 - 0 2 - 4 - 0 Lost 1
SouthRecordDivision RecordStreak
Indianapolis Colts 10 - 7 - 0 4 - 2 - 0 Won 4
Jacksonville Jaguars 8 - 8 - 0 3 - 3 - 0 Lost 3
Houston Texans 6 - 10 - 0 3 - 3 - 0 Won 1
Tennessee Titans 6 - 10 - 0 2 - 4 - 0 Lost 2
EastRecordDivision RecordStreak
New England Patriots 14 - 3 - 0 5 - 2 - 0 Won 8
New York Jets 13 - 6 - 0 5 - 2 - 0 Won 1
Miami Dolphins 7 - 9 - 0 2 - 4 - 0 Lost 3
Buffalo Bills 4 - 12 - 0 1 - 5 - 0 Lost 2
WestRecordDivision RecordStreak
Kansas City Chiefs 10 - 7 - 0 2 - 4 - 0 Lost 1
Los Angeles Chargers 9 - 7 - 0 3 - 3 - 0 Won 1
Las Vegas Raiders 8 - 8 - 0 6 - 0 - 0 Won 1
Denver Broncos 4 - 12 - 0 1 - 5 - 0 Lost 1
NorthRecordDivision RecordStreak
Green Bay Packers 14 - 6 - 0 5 - 2 - 0 Won 2
Chicago Bears 12 - 6 - 0 5 - 2 - 0 Lost 1
Detroit Lions 6 - 10 - 0 2 - 4 - 0 Won 4
Minnesota Vikings 6 - 10 - 0 1 - 5 - 0 Lost 1
SouthRecordDivision RecordStreak
Atlanta Falcons 13 - 4 - 0 5 - 1 - 0 Won 1
New Orleans Saints 11 - 6 - 0 4 - 2 - 0 Lost 1
Tampa Bay Buccaneers 10 - 6 - 0 3 - 3 - 0 Won 2
Carolina Panthers 2 - 14 - 0 0 - 6 - 0 Lost 2
EastRecordDivision RecordStreak
New York Giants 10 - 6 - 0 3 - 3 - 0 Won 1
Philadelphia Eagles 10 - 7 - 0 4 - 2 - 0 Lost 2
Dallas Cowboys 6 - 10 - 0 3 - 3 - 0 Won 1
Washington Commanders 6 - 10 - 0 2 - 4 - 0 Lost 1
WestRecordDivision RecordStreak
Seattle Seahawks 8 - 10 - 0 4 - 2 - 0 Won 1
Los Angeles Rams 7 - 9 - 0 3 - 3 - 0 Lost 1
San Francisco 49ers 6 - 10 - 0 4 - 2 - 0 Won 1
Arizona Cardinals 5 - 11 - 0 1 - 5 - 0 Lost 1