| Rushing |
| Rushing Yards | 126 |
| Rushing Attempts | 30 |
| Fumbles - Fumbles Lost | 1 - 0 |
| Passing |
| Passing Yards | 197 |
| Passing Comp-Att-Int (%) | 15-26-1 (57.7%) |
| Sacks - Yards Lost | 2 - 27 |
| Scoring |
| Points Scored | 24 |
| Rushing TDs | 1 |
| Passing TDs | 2 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 1 |
| Safeties | |
| Time of Possession | 1639 |
| Penalties - Yards | 6 - 34 |
| Interception Returns - Yards | 1 - 28 |
| First Downs |
| Rushing First Downs | 9 |
| Passing First Downs | 8 |
| Penalty First Downs | 2 |
| Conversions |
| Third Down Efficiency | 1 - 8 (12.5%) |
| Fourth Down Efficiency | 0 - 0 (0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 2 - 3 (66.67%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 3 - 3 - |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - |
| Kickoff Returns - Yards | 0 - 0 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 5 - - 37.0 - 37.0 |
| Punt Returns - Punt Return Yards | 0 - 0 |
| Rushing |
| Rushing Yards | 134 |
| Rushing Attempts | 28 |
| Fumbles - Fumbles Lost | 1 - 1 |
| Passing |
| Passing Yards | 236 |
| Passing Comp-Att-Int (%) | 29-45-1 (64.4%) |
| Sacks - Yards Lost | 3 - 24 |
| Scoring |
| Points Scored | 19 |
| Rushing TDs | 1 |
| Passing TDs | 1 |
| Other TDs | 1 |
| Misc |
| Total Turnovers | 2 |
| Safeties | |
| Time of Possession | 1961 |
| Penalties - Yards | 5 - 30 |
| Interception Returns - Yards | 1 - 4 |
| First Downs |
| Rushing First Downs | 12 |
| Passing First Downs | 11 |
| Penalty First Downs | 1 |
| Conversions |
| Third Down Efficiency | 8 - 16 (50.0%) |
| Fourth Down Efficiency | 2 - 4 (50.0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 2 - 3 (66.67%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 1 - 2 - |
| Field Goals (Made - Attempted - Blocked) | 0 - 0 - |
| Kickoff Returns - Yards | 3 - 74 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 3 - - 43.0 - 43.0 |
| Punt Returns - Punt Return Yards | 1 - 0 |
No play by play available for this game