Teams

NorthRecordDivision RecordStreak
Baltimore Ravens 13 - 6 - 0 5 - 2 - 0 Won 4
Pittsburgh Steelers 10 - 8 - 0 3 - 4 - 0 Lost 4
Cincinnati Bengals 9 - 8 - 0 3 - 3 - 0 Won 5
Cleveland Browns 3 - 14 - 0 2 - 4 - 0 Lost 6
SouthRecordDivision RecordStreak
Houston Texans 11 - 8 - 0 5 - 1 - 0 Won 1
Indianapolis Colts 8 - 9 - 0 3 - 3 - 0 Won 1
Jacksonville Jaguars 4 - 13 - 0 3 - 3 - 0 Lost 1
Tennessee Titans 3 - 14 - 0 1 - 5 - 0 Lost 6
EastRecordDivision RecordStreak
Buffalo Bills 15 - 5 - 0 5 - 1 - 0 Lost 1
Miami Dolphins 8 - 9 - 0 3 - 3 - 0 Lost 1
New York Jets 5 - 12 - 0 2 - 4 - 0 Won 1
New England Patriots 4 - 13 - 0 2 - 4 - 0 Won 1
WestRecordDivision RecordStreak
Kansas City Chiefs 17 - 3 - 0 5 - 1 - 0 Lost 1
Los Angeles Chargers 11 - 7 - 0 4 - 2 - 0 Won 3
Denver Broncos 10 - 8 - 0 3 - 3 - 0 Won 1
Las Vegas Raiders 4 - 13 - 0 0 - 6 - 0 Lost 1
NorthRecordDivision RecordStreak
Detroit Lions 15 - 3 - 0 6 - 0 - 0 Won 3
Minnesota Vikings 14 - 4 - 0 4 - 2 - 0 Lost 1
Green Bay Packers 11 - 7 - 0 1 - 5 - 0 Lost 2
Chicago Bears 5 - 12 - 0 1 - 5 - 0 Won 1
SouthRecordDivision RecordStreak
Tampa Bay Buccaneers 10 - 8 - 0 4 - 2 - 0 Won 2
Atlanta Falcons 8 - 9 - 0 4 - 2 - 0 Lost 2
Carolina Panthers 5 - 12 - 0 2 - 4 - 0 Won 1
New Orleans Saints 5 - 12 - 0 2 - 4 - 0 Lost 4
EastRecordDivision RecordStreak
Philadelphia Eagles 18 - 3 - 0 6 - 1 - 0 Won 2
Washington Commanders 14 - 6 - 0 4 - 3 - 0 Won 5
Dallas Cowboys 7 - 10 - 0 3 - 3 - 0 Lost 2
New York Giants 3 - 14 - 0 0 - 6 - 0 Lost 1
WestRecordDivision RecordStreak
Los Angeles Rams 11 - 8 - 0 4 - 2 - 0 Lost 1
Seattle Seahawks 10 - 7 - 0 4 - 2 - 0 Won 2
Arizona Cardinals 8 - 9 - 0 3 - 3 - 0 Won 1
San Francisco 49ers 6 - 11 - 0 1 - 5 - 0 Lost 4