| Rushing |
| Rushing Yards | 222 |
| Rushing Attempts | 39 |
| Fumbles - Fumbles Lost | 1 - 1 |
| Passing |
| Passing Yards | 283 |
| Passing Comp-Att-Int (%) | 22-27-1 (81.5%) |
| Sacks - Yards Lost | 1 - 5 |
| Scoring |
| Points Scored | 40 |
| Rushing TDs | 0 |
| Passing TDs | 4 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | |
| Time of Possession | 2208 |
| Penalties - Yards | 8 - 83 |
| Interception Returns - Yards | 1 - 0 |
| First Downs |
| Rushing First Downs | 9 |
| Passing First Downs | 12 |
| Penalty First Downs | 3 |
| Conversions |
| Third Down Efficiency | 9 - 15 (60.0%) |
| Fourth Down Efficiency | 1 - 1 (100.0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 1 - 4 (25.0%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 4 - 4 - |
| Field Goals (Made - Attempted - Blocked) | 4 - 4 - |
| Kickoff Returns - Yards | 1 - 37 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 0 - - 0.0 - 0.0 |
| Punt Returns - Punt Return Yards | 1 - 10 |
| Rushing |
| Rushing Yards | 32 |
| Rushing Attempts | 11 |
| Fumbles - Fumbles Lost | 2 - 1 |
| Passing |
| Passing Yards | 175 |
| Passing Comp-Att-Int (%) | 22-34-1 (64.7%) |
| Sacks - Yards Lost | 3 - 25 |
| Scoring |
| Points Scored | 17 |
| Rushing TDs | 0 |
| Passing TDs | 2 |
| Other TDs | 0 |
| Misc |
| Total Turnovers | 2 |
| Safeties | |
| Time of Possession | 1392 |
| Penalties - Yards | 7 - 60 |
| Interception Returns - Yards | 1 - 18 |
| First Downs |
| Rushing First Downs | 1 |
| Passing First Downs | 10 |
| Penalty First Downs | 3 |
| Conversions |
| Third Down Efficiency | 0 - 6 (0.0%) |
| Fourth Down Efficiency | 0 - 2 (0.0%) |
| Goal To Go Efficiency | - (0%) |
| Red Zone Efficiency | 2 - 3 (66.67%) |
| Special Teams |
| Extra Points (Made - Attempted - Blocked) | 2 - 2 - |
| Field Goals (Made - Attempted - Blocked) | 1 - 1 - |
| Kickoff Returns - Yards | 7 - 182 |
| Kickoffs - Touchback - In End Zone | - - |
| Punts - Blocked - Avg - Net | 3 - - 47.0 - 47.0 |
| Punt Returns - Punt Return Yards | 0 - 0 |
No play by play available for this game