| 1 | Mr. Fix It | 12 – 2 – 2 |
| 2 | ManifunkDestiny | 10 – 4 – 2 |
| 2 | j8910 | 10 – 4 – 2 |
| 4 | Tarren | 9 – 4 – 3 |
| 4 | Chichevache | 9 – 5 – 2 |
| 6 | Prime Butt | 8 – 5 – 3 |
| 6 | crispyseaweed | 8 – 5 – 3 |
| 6 | Pooky | 8 – 5 – 3 |
| 6 | grittybeard | 8 – 5 – 3 |
| 6 | zifnab | 8 – 6 – 2 |
| 6 | jdub | 8 – 6 – 2 |
| 6 | mcstabby | 8 – 6 – 2 |
| 6 | Lote | 8 – 6 – 2 |
| 6 | Swarmin Swedes | 8 – 6 – 2 |
| 6 | Felter | 8 – 6 – 2 |
| 6 | tank44 | 8 – 6 – 2 |
| 6 | Erk | 8 – 6 – 2 |
| 6 | ashen | 8 – 6 – 2 |
| 6 | The Goog | 8 – 6 – 2 |
| 6 | Statler | 8 – 6 – 2 |
| 6 | Nystral | 8 – 6 – 2 |
| 6 | kalensc | 8 – 6 – 2 |
| 23 | Tae | 7 – 6 – 3 |
| 23 | SporkOfTruth | 7 – 6 – 3 |
| 23 | Dirk Muscleton | 7 – 7 – 2 |
| 23 | The Man Called M | 7 – 7 – 2 |
| 23 | extendedsolo | 7 – 7 – 2 |
| 23 | Ogmius815 | 7 – 7 – 2 |
| 23 | SteelAngel2000 | 7 – 7 – 2 |
| 23 | Hal Gill username | 7 – 7 – 2 |
| 23 | DrCapsaicin | 7 – 7 – 2 |
| 23 | oldskool | 7 – 7 – 2 |
| 23 | voodoo | 7 – 7 – 2 |
| 23 | magicpants | 7 – 7 – 2 |
| 23 | Schwack | 7 – 7 – 2 |
| 23 | SwearEngine | 7 – 7 – 2 |
| 23 | Dubar | 7 – 7 – 2 |
| 38 | riparian | 6 – 6 – 3 |
| 38 | Christ Pseudoscientist | 6 – 7 – 3 |
| 38 | settes | 6 – 7 – 2 |
| 38 | Robnoxious | 6 – 8 – 2 |
| 38 | WoodrowSkillson | 6 – 8 – 2 |
| 38 | Parmesan Basil | 6 – 8 – 2 |
| 38 | Rapportus | 6 – 8 – 2 |
| 38 | factorialite | 6 – 8 – 2 |
| 38 | Mind_Taker | 6 – 8 – 2 |
| 38 | Hawzy | 6 – 8 – 2 |
| 38 | rebel1608 | 6 – 8 – 2 |
| 38 | Mo0 | 6 – 8 – 2 |
| 38 | Fishsuit | 6 – 8 – 2 |
| 38 | omnikin | 6 – 8 – 2 |
| 38 | Citadel | 6 – 8 – 1 |
| 38 | Diqnol | 6 – 8 – 2 |
| 38 | waah | 6 – 8 – 2 |
| 38 | frozen-solid | 6 – 8 – 2 |
| 38 | illcendiary | 6 – 8 – 2 |
| 38 | Dandy Kaiser | 6 – 8 – 2 |
| 38 | Buane | 6 – 8 – 2 |
| 38 | dewey7788 | 6 – 8 – 2 |
| 38 | Ishin | 6 – 8 – 2 |
| 38 | sirsean | 6 – 8 – 2 |
| 38 | Jymmybob | 6 – 8 – 2 |
| 63 | technoallah | 5 – 7 – 3 |
| 63 | Bearnt! | 5 – 7 – 3 |
| 63 | PERE FUBU | 5 – 7 – 3 |
| 63 | Faggot Guy | 5 – 8 – 3 |
| 63 | shyduck | 5 – 8 – 2 |
| 63 | nerve | 5 – 9 – 2 |
| 63 | Athanatos | 5 – 9 – 2 |
| 63 | No Ticket | 5 – 9 – 2 |
| 63 | RaginCajun | 5 – 9 – 2 |
| 63 | Sataere | 5 – 9 – 2 |
| 63 | happynoodle | 5 – 9 – 2 |
| 63 | japtor | 5 – 9 – 2 |
| 63 | bogota | 5 – 9 – 2 |
| 63 | Randandal | 5 – 9 – 2 |
| 63 | Jethro | 5 – 9 – 2 |
| 63 | Spikey | 5 – 9 – 2 |
| 63 | nrr | 5 – 9 – 2 |
| 63 | reaperhulk | 5 – 9 – 2 |
| 63 | CommunistNinja | 5 – 9 – 2 |
| 63 | Intruder | 5 – 9 – 2 |
| 63 | Elzie | 5 – 9 – 2 |
| 63 | Grampybone | 5 – 9 – 2 |
| 63 | Kilson | 5 – 9 – 2 |
| 63 | kazil | 5 – 9 – 2 |
| 63 | Kalli | 5 – 9 – 2 |
| 63 | danifestmestny | 5 – 9 – 2 |
| 63 | Rooster Brooster | 5 – 9 – 2 |
| 63 | Donnelly | 5 – 9 – 2 |
| 63 | Lt. Chips | 5 – 9 – 2 |
| 63 | CarnageAsada | 5 – 9 – 2 |
| 93 | discw | 4 – 8 – 3 |
| 93 | ensgdt | 4 – 8 – 3 |
| 93 | Pasaluki | 4 – 9 – 3 |
| 93 | zhel | 4 – 9 – 3 |
| 93 | BlackTonys7 | 4 – 9 – 3 |
| 93 | Poop Butt | 4 – 9 – 3 |
| 93 | derailed | 4 – 10 – 2 |
| 93 | Kettle | 4 – 10 – 2 |
| 93 | alanthecat | 4 – 10 – 2 |
| 93 | Catfish Stevens | 4 – 10 – 2 |
| 93 | Iron Taco | 4 – 10 – 2 |
| 93 | zorkon | 4 – 10 – 2 |
| 93 | overlay | 4 – 10 – 2 |
| 106 | Xtanstic | 3 – 9 – 3 |
| 106 | Chen Kenichi | 3 – 9 – 3 |
| 106 | Roflex | 3 – 9 – 3 |
| 106 | Nibble | 3 – 10 – 3 |
| 106 | Brennen | 3 – 10 – 3 |
| 106 | Great White Hope | 3 – 10 – 3 |
| 106 | Monkeytime | 3 – 10 – 3 |
| 106 | King Hong Kong | 3 – 11 – 2 |
| 106 | JPrime | 3 – 11 – 2 |
| 106 | Pain of Mind | 3 – 11 – 2 |
| 106 | DumbestMan | 3 – 11 – 2 |
| 106 | rjmccall | 3 – 11 – 2 |
| 106 | MJBuddy | 3 – 11 – 2 |
| 106 | stevemcqueen | 3 – 11 – 2 |
| 106 | Thelonious Van Funk | 3 – 11 – 2 |
| 121 | Eltoasto | 2 – 4 – 0 |
| 121 | Milwaukee Beast | 2 – 11 – 3 |
| 121 | bcx | 2 – 12 – 2 |
| 121 | Dirtanium | 2 – 12 – 2 |
| 121 | I am Bob | 2 – 12 – 2 |
| 126 | perie99 | 1 – 0 – 0 |
| 126 | RoastBeef | 1 – 12 – 3 |
| 128 | Wolfy | 0 – 2 – 0 |
Total Bets: 700/1997