Public

1 Typo Ink 12 - 2 - 0
1 knightmare 12 - 2 - 0
3 7744 11 - 3 - 0
4 Elephanthead 10 - 3 - 1
4 JPrime 10 - 3 - 0
4 Gandalf21 10 - 4 - 0
4 wilderthanmild 10 - 4 - 0
4 Ishin 10 - 4 - 0
4 odovaucer 10 - 4 - 0
10 Nitz216 9 - 3 - 1
10 Erk 9 - 4 - 0
10 Catfish Stevens 9 - 4 - 0
10 Jethro 9 - 5 - 0
10 frozen-solid 9 - 5 - 0
10 Prime Butt 9 - 5 - 0
10 magicpants 9 - 5 - 0
10 adrianoon 9 - 5 - 0
18 shyduck 8 - 4 - 1
18 ManifunkDestiny 8 - 4 - 1
18 DrCapsaicin 8 - 5 - 0
18 Gareth Gobulcoque 8 - 5 - 0
18 uublog 8 - 5 - 0
18 Thelonious Van Funk 8 - 5 - 0
18 Chichevache 8 - 5 - 1
18 dwalsh1212 8 - 5 - 0
18 bars 8 - 5 - 1
18 pyromance 8 - 6 - 0
18 Kettle 8 - 6 - 0
18 FaustoanBargain 8 - 6 - 0
18 kazil 8 - 6 - 0
18 crispyseaweed 8 - 6 - 0
18 Sophia 8 - 6 - 0
18 darrenoon 8 - 6 - 0
18 derailed 8 - 6 - 0
18 maddercosby 8 - 6 - 0
18 japtor 8 - 6 - 0
18 ashen 8 - 6 - 0
38 Monkeytime 7 - 5 - 1
38 xrmxm 7 - 5 - 1
38 Kalli 7 - 6 - 0
38 superexcitedok! 7 - 6 - 0
38 riparian 7 - 6 - 0
38 Mr. Fix It 7 - 7 - 0
38 The Goog 7 - 7 - 0
38 Intruder 7 - 7 - 0
38 MJBuddy 7 - 7 - 0
38 Sweeney_Tom 7 - 7 - 0
38 kaesees 7 - 7 - 0
38 Robnoxious 7 - 7 - 0
38 Hal Gill username 7 - 7 - 0
51 Grozz Nuy 6 - 5 - 0
51 JesusSinfulHands 6 - 6 - 1
51 technoallah 6 - 7 - 0
51 JetSet 6 - 7 - 0
51 Mind_Taker 6 - 7 - 0
51 gohuskies 6 - 7 - 0
51 Spintzel 6 - 7 - 0
51 Athanatos 6 - 7 - 1
51 grittybeard 6 - 7 - 1
51 Telomerase 6 - 8 - 0
51 Rapportus 6 - 8 - 0
51 The Sex Cannon 6 - 8 - 0
51 Felter 6 - 8 - 0
51 Dubar 6 - 8 - 0
51 Spikey 6 - 8 - 0
51 Statler 6 - 8 - 0
51 kanoodle moodle 6 - 8 - 0
68 rjmccall 5 - 8 - 0
68 reaperhulk 5 - 8 - 1
68 sirsean 5 - 8 - 1
68 Parth 5 - 8 - 0
68 Lote 5 - 9 - 0
68 RatedArgh 5 - 9 - 0
68 Sataere 5 - 9 - 0
68 bogota 5 - 9 - 0
68 Icemike936 5 - 9 - 0
68 ManhattanCelts 5 - 9 - 0
78 TumorBoy 4 - 4 - 0
78 Dirtanium 4 - 8 - 1
78 rebel1608 4 - 9 - 1
78 Smiley 4 - 9 - 1
78 Pasaluki 4 - 10 - 0
78 Youngbhoy 4 - 10 - 0
78 Parmesan Basil 4 - 10 - 0
78 Ordinaire 4 - 11 - 0
86 voodoo 3 - 10 - 0
87 Dirk Muscleton 2 - 4 - 0

Total Bets: 607/1176 51.62%