| 1 | damo | 14 - 2 | |
| 1 | Sharkee | 14 - 2 | |
| 1 | Doccykins | 14 - 2 | |
| 1 | BobTheCow | 14 - 2 | |
| 5 | creationist believer | 13 - 3 | |
| 5 | ManifunkDestiny | 13 - 3 | |
| 5 | janklow | 13 - 3 | |
| 5 | Nugster67 | 13 - 3 | |
| 5 | CatfishClyde | 13 - 3 | |
| 5 | SmokeEater | 13 - 3 | |
| 5 | SpitztheGreat | 13 - 3 | |
| 5 | ramadu | 13 - 3 | |
| 5 | gibbon | 13 - 3 | |
| 5 | Dirk Muscleton | 13 - 3 | |
| 15 | Pooky | 12 - 4 | |
| 15 | Icemike936 | 12 - 4 | |
| 15 | Pasaluki | 12 - 4 | |
| 15 | Slaytanic | 12 - 4 | |
| 15 | MANUEL DONGALERO | 12 - 4 | |
| 15 | ghlbtsk | 12 - 4 | |
| 15 | redfly13 | 12 - 4 | |
| 15 | Blowjob Overtime | 12 - 4 | |
| 15 | Nit Wit Dog Shit | 12 - 4 | |
| 15 | YMB | 12 - 4 | |
| 15 | magicpants | 12 - 4 | |
| 15 | JetSet | 12 - 4 | |
| 15 | Silly Burrito | 12 - 4 | |
| 15 | FaustoanBargain | 12 - 4 | |
| 15 | rocksteady | 12 - 4 | |
| 15 | Spintzel | 12 - 4 | |
| 15 | riparian | 12 - 4 | |
| 15 | Lord of Boners | 12 - 4 | |
| 15 | bogota | 12 - 4 | |
| 15 | Wasianchickn | 12 - 4 | |
| 15 | topenga | 12 - 4 | |
| 15 | TheMadMadman | 12 - 4 | |
| 15 | lookitdisnub | 12 - 4 | |
| 15 | PoppingFresh | 12 - 4 | |
| 15 | rebel1608 | 12 - 4 | |
| 15 | ssbbud | 12 - 4 | |
| 15 | Azhais | 12 - 4 | |
| 15 | BasicFunk | 12 - 4 | |
| 15 | Nibbler | 12 - 4 | |
| 15 | totallylosingmymime | 12 - 4 | |
| 15 | xrmxm | 12 - 4 | |
| 15 | Zero_Sum | 12 - 4 | |
| 15 | McSpankwich | 12 - 4 | |
| 15 | DrCapsaicin | 12 - 4 | |
| 15 | xbabuca88 | 12 - 4 | |
| 15 | toxicology | 12 - 4 | |
| 15 | the robins taley | 12 - 4 | |
| 15 | JPrime | 12 - 4 | |
| 15 | Monkeytime | 12 - 4 | |
| 15 | Felter | 12 - 4 | |
| 15 | RatedArgh | 12 - 4 | |
| 15 | Spraynard Kruger | 12 - 4 | |
| 15 | Keith Atherton | 12 - 4 | |
| 15 | adrianoon | 12 - 4 | |
| 15 | venutolo | 12 - 4 | |
| 60 | Nitz216 | 11 - 4 | |
| 60 | leonlai86 | 11 - 4 | |
| 60 | canti32 | 11 - 4 | |
| 60 | ShakeZula | 11 - 4 | |
| 60 | Drav | 11 - 5 | |
| 60 | rjmccall | 11 - 5 | |
| 60 | ManhattanCelts | 11 - 5 | |
| 60 | swampface | 11 - 5 | |
| 60 | Dirtanium | 11 - 5 | |
| 60 | fcs | 11 - 5 | |
| 60 | TheBigOh | 11 - 5 | |
| 60 | The Fear Boners | 11 - 5 | |
| 60 | pyromance | 11 - 5 | |
| 60 | ISeeThatThere | 11 - 5 | |
| 60 | knightmare | 11 - 5 | |
| 60 | zhel | 11 - 5 | |
| 60 | Hal Gill username | 11 - 5 | |
| 60 | BjorkB | 11 - 5 | |
| 60 | Hockles | 11 - 5 | |
| 60 | Parmesan Basil | 11 - 5 | |
| 60 | kazil | 11 - 5 | |
| 60 | makarov | 11 - 5 | |
| 60 | v2vian man | 11 - 5 | |
| 60 | Darksaber | 11 - 5 | |
| 60 | Fortress | 11 - 5 | |
| 60 | KD Rio Version 1 | 11 - 5 | |
| 60 | King Hong Kong | 11 - 5 | |
| 60 | wafflezombie | 11 - 5 | |
| 60 | DancingMachine | 11 - 5 | |
| 60 | Ross | 11 - 5 | |
| 60 | Thaddius the Large | 11 - 5 | |
| 60 | Tavarin | 11 - 5 | |
| 60 | Da Bears | 11 - 5 | |
| 60 | Schwack | 11 - 5 | |
| 60 | albear | 11 - 5 | |
| 60 | GobiasIndustries | 11 - 5 | |
| 60 | nazdalf | 11 - 5 | |
| 60 | insider | 11 - 5 | |
| 60 | plampy | 11 - 5 | |
| 60 | voodoo | 11 - 5 | |
| 60 | PUSSY MASTER 007 | 11 - 5 | |
| 60 | Kettle | 11 - 5 | |
| 60 | boffbowsh | 11 - 5 | |
| 60 | TLC | 11 - 5 | |
| 60 | odovaucer | 11 - 5 | |
| 60 | El Patron | 11 - 5 | |
| 60 | Yasser Arafatwa | 11 - 5 | |
| 60 | Jethro | 11 - 5 | |
| 60 | sonicice | 11 - 5 | |
| 60 | HalfMoose | 11 - 5 | |
| 60 | Chinatown | 11 - 5 | |
| 60 | trevmeister66 | 11 - 5 | |
| 60 | Kwik | 11 - 6 | |
| 113 | beachdarryl0202 | 10 - 5 | |
| 113 | bcx | 10 - 5 | |
| 113 | StrangerintheAlps | 10 - 6 | |
| 113 | OfChristandMen | 10 - 6 | |
| 113 | Luminous Cow | 10 - 6 | |
| 113 | Arschlochkind | 10 - 6 | |
| 113 | MLB | 10 - 6 | |
| 113 | HappyHelmet | 10 - 6 | |
| 113 | oshuaj | 10 - 6 | |
| 113 | kimcicle | 10 - 6 | |
| 113 | ff7cid | 10 - 6 | |
| 113 | ChocolatePancake | 10 - 6 | |
| 113 | Stupid Dick | 10 - 6 | |
| 113 | Mind_Taker | 10 - 6 | |
| 113 | purdwerfect | 10 - 6 | |
| 113 | Rapportus | 10 - 6 | |
| 113 | Jaggedstagger | 10 - 6 | |
| 113 | ZSGhost | 10 - 6 | |
| 113 | OGS-Remix | 10 - 6 | |
| 113 | TKImpulse | 10 - 6 | |
| 113 | Fenrir | 10 - 6 | |
| 113 | reaperhulk | 10 - 6 | |
| 113 | bars | 10 - 6 | |
| 113 | chodeboy42 | 10 - 6 | |
| 113 | Rooster Brooster | 10 - 6 | |
| 113 | doctorcandiru | 10 - 6 | |
| 113 | Pale Horse | 10 - 6 | |
| 113 | CorkyPorky | 10 - 6 | |
| 113 | Infidel Castro | 10 - 6 | |
| 113 | Cruel and Unusual | 10 - 6 | |
| 113 | redenz | 10 - 6 | |
| 113 | jgdmn | 10 - 6 | |
| 113 | Typo Ink | 10 - 6 | |
| 113 | Dr Tran | 10 - 6 | |
| 113 | spankweasel | 10 - 6 | |
| 113 | Grampybone | 10 - 6 | |
| 113 | mattman | 10 - 6 | |
| 113 | Seeing-Eye Dog | 10 - 6 | |
| 113 | ashen | 10 - 6 | |
| 113 | mllaneza | 10 - 6 | |
| 113 | gritch | 10 - 6 | |
| 113 | ulmont | 10 - 6 | |
| 113 | androck | 10 - 6 | |
| 113 | bachtere | 10 - 6 | |
| 157 | Yodzilla | 9 - 6 | |
| 157 | Spikey | 9 - 6 | |
| 157 | BloodDesk UnderHell | 9 - 7 | |
| 157 | derailed | 9 - 7 | |
| 157 | esperantinc | 9 - 7 | |
| 157 | talaena | 9 - 7 | |
| 157 | Nibble | 9 - 7 | |
| 157 | ChuckHead | 9 - 7 | |
| 157 | Cerdito | 9 - 7 | |
| 157 | Jin 13 | 9 - 7 | |
| 157 | ZentraediElite | 9 - 7 | |
| 157 | Cavauro | 9 - 7 | |
| 157 | kaesees | 9 - 7 | |
| 157 | mkw | 9 - 7 | |
| 157 | blackpool_tim | 9 - 7 | |
| 157 | mmmjstone | 9 - 7 | |
| 157 | rkrgoat | 9 - 7 | |
| 157 | Lorini | 9 - 7 | |
| 175 | Chichevache | 8 - 7 | |
| 175 | Kalli | 8 - 7 | |
| 175 | ChickenMedium | 8 - 8 | |
| 175 | kalensc | 8 - 8 | |
| 175 | Qwijib0 | 8 - 8 | |
| 175 | MasterStur | 8 - 8 | |
| 175 | Mr. Fix It | 8 - 8 | |
| 175 | Erk | 8 - 8 | |
| 175 | andydolan | 8 - 8 | |
| 175 | maddercosby | 8 - 8 | |
| 175 | iamnotcreative | 8 - 8 | |
| 175 | glasgowbhoy | 8 - 8 | |
| 175 | LauraKat | 8 - 8 | |
| 175 | crispyseaweed | 8 - 8 | |
| 189 | grittybeard | 7 - 8 | |
| 189 | analsofhistory | 7 - 9 | |
| 189 | Smiley | 7 - 9 | |
| 189 | frozen-solid | 7 - 9 | |
| 189 | goresaw | 7 - 9 | |
| 189 | axeil | 7 - 9 | |
| 195 | Christ Pseudoscientist | 6 - 10 | |
| 196 | phoenicianite | 1 - 0 | |
| 197 | The Big Jesus | 0 - 1 |
Total Bets: 2072/3112 66.58%