Public

1 riparian 9 - 2
2 MS WARRIOR 8 - 3
2 El Patron 8 - 3
2 Fenrir 8 - 3
2 Kettle 8 - 3
6 Qwijib0 7 - 4
6 bars 7 - 4
6 WampaLord 7 - 4
6 lennonite 7 - 4
6 doctorcandiru 7 - 4
11 andydolan 6 - 4
11 rocksteady 6 - 4
11 glasgowbhoy 6 - 4
11 Zero_Sum 6 - 4
11 JPrime 6 - 4
11 GerryC84 6 - 5
11 Othin 6 - 5
11 ashen 6 - 5
11 OGS-Remix 6 - 5
11 xrmxm 6 - 5
11 Fortress 6 - 5
11 axeil 6 - 5
11 pyromance 6 - 5
11 phoenicianite 6 - 5
11 Kalli 6 - 5
11 Ross 6 - 5
11 Spintzel 6 - 5
11 nazdalf 6 - 5
29 makarov 5 - 1
29 MANUEL DONGALERO 5 - 3
29 LauraKat 5 - 4
29 showy413 5 - 5
29 adrianoon 5 - 5
29 Magnetic North 5 - 5
29 OxySnake 5 - 5
29 albear 5 - 6
29 zhel 5 - 6
29 Spikey 5 - 6
29 ulmont 5 - 6
29 elfurbe 5 - 6
29 Taerkar 5 - 6
29 King Hong Kong 5 - 6
29 aksmom 5 - 6
29 Monkeytime 5 - 6
29 blackpool_tim 5 - 6
29 derailed 5 - 6
29 Lorini 5 - 6
29 dannybhoy84 5 - 6
29 Cavauro 5 - 6
29 swampface 5 - 6
29 grittybeard 5 - 6
29 venutolo 5 - 6
29 SpitztheGreat 5 - 6
29 oshuaj 5 - 6
29 Pale Horse 5 - 6
29 BorderTim 5 - 6
29 totallylosingmymime 5 - 6
58 maddercosby 4 - 2
58 bacon taco 4 - 3
58 CorkyPorky 4 - 3
58 voodoo 4 - 3
58 Wasianchickn 4 - 4
58 barnold 4 - 4
58 jzev 4 - 4
58 Nit Wit Dog Shit 4 - 5
58 bachtere 4 - 6
58 Mega64 4 - 6
58 crispyseaweed 4 - 7
58 spankweasel 4 - 7
58 Tavarin 4 - 7
58 Jethro 4 - 7
58 Slaytanic 4 - 7
58 peacer 4 - 7
58 second best sponge 4 - 7
58 corradopark 4 - 7
58 chodeboy42 4 - 7
58 Da Bears 4 - 7
78 scourge411 3 - 1
78 mattman 3 - 3
78 Grampybone 3 - 4
78 illcendiary 3 - 4
78 Leperflesh 3 - 4
78 plampy 3 - 4
78 Schwack 3 - 4
78 Marshmallow Blue 3 - 4
78 Kickass Harpsichord 3 - 4
78 bogota 3 - 6
78 Horse Pr0n 3 - 6
78 HalfMoose 3 - 6
78 Dr Tran 3 - 7
78 McSpankwich 3 - 7
78 The Fear Boners 3 - 7
78 Elephanthead 3 - 8
94 Stupid Dick 2 - 1
94 technoallah 2 - 2
94 thechirurgeon 2 - 2
94 Jaggedstagger 2 - 2
94 Doccykins 2 - 2
94 Interpol 2 - 2
94 Drav 2 - 2
94 wafflezombie 2 - 2
94 JRizzle 2 - 5
94 janklow 2 - 5
94 CatfishClyde 2 - 5
105 ChickenMedium 1 - 0
105 Arkhams Razor 1 - 0

Total Bets: 481/979 49.13%