| 1 | MattZevin | 1 - 0 | |
| 1 | dannybhoy84 | 1 - 0 | |
| 1 | Fortress | 1 - 0 | |
| 1 | Tavarin | 1 - 0 | |
| 1 | voodoo | 1 - 0 | |
| 1 | pyromance | 1 - 0 | |
| 1 | CatfishClyde | 1 - 0 | |
| 1 | barnold | 1 - 0 | |
| 1 | SpitztheGreat | 1 - 0 | |
| 1 | Monkeytime | 1 - 0 | |
| 1 | elfurbe | 1 - 0 | |
| 1 | The Fear Boners | 1 - 0 | |
| 1 | crispyseaweed | 1 - 0 | |
| 1 | xrmxm | 1 - 0 | |
| 1 | BorderTim | 1 - 0 | |
| 1 | corradopark | 1 - 0 | |
| 1 | peacer | 1 - 0 | |
| 1 | Spintzel | 1 - 0 | |
| 1 | spankweasel | 1 - 0 | |
| 1 | Elephanthead | 1 - 0 | |
| 1 | venutolo | 1 - 0 | |
| 1 | Cavauro | 1 - 0 | |
| 1 | illcendiary | 1 - 0 | |
| 1 | Jethro | 1 - 0 | |
| 1 | Kettle | 1 - 0 | |
| 1 | JPrime | 1 - 0 | |
| 1 | mllaneza | 1 - 0 | |
| 1 | WampaLord | 1 - 0 | |
| 1 | phoenicianite | 1 - 0 | |
| 1 | HalfMoose | 1 - 0 | |
| 1 | oshuaj | 1 - 0 | |
| 1 | Wasianchickn | 1 - 0 | |
| 1 | Da Bears | 1 - 0 | |
| 1 | derailed | 1 - 0 | |
| 1 | daslog | 1 - 0 | |
| 1 | Schwack | 1 - 0 | |
| 1 | azev | 1 - 0 | |
| 1 | totallylosingmymime | 1 - 0 | |
| 1 | riparian | 1 - 0 | |
| 1 | chodeboy42 | 1 - 0 | |
| 1 | scourge411 | 1 - 0 | |
| 1 | MS WARRIOR | 1 - 0 | |
| 1 | Mickkite | 1 - 0 | |
| 1 | OfChristandMen | 1 - 0 | |
| 1 | ashen | 1 - 0 | |
| 1 | Nit Wit Dog Shit | 1 - 0 | |
| 1 | janklow | 1 - 0 | |
| 1 | bogota | 1 - 0 | |
| 1 | ISeeThatThere | 1 - 0 | |
| 50 | nazdalf | 0 - 1 | |
| 50 | spacebard | 0 - 1 | |
| 50 | JRizzle | 0 - 1 | |
| 50 | purdwerfect | 0 - 1 | |
| 50 | Lorini | 0 - 1 | |
| 50 | axeil | 0 - 1 | |
| 50 | Spikey | 0 - 1 | |
| 50 | Qwijib0 | 0 - 1 | |
| 50 | aksmom | 0 - 1 | |
| 50 | Fenrir | 0 - 1 | |
| 50 | Leperflesh | 0 - 1 | |
| 50 | Pale Horse | 0 - 1 | |
| 50 | Mr. Fix It | 0 - 1 | |
| 50 | Rooster Brooster | 0 - 1 | |
| 50 | LauraKat | 0 - 1 | |
| 50 | adrianoon | 0 - 1 | |
| 50 | King Hong Kong | 0 - 1 | |
| 50 | GerryC84 | 0 - 1 | |
| 50 | zhel | 0 - 1 | |
| 50 | lennonite | 0 - 1 | |
| 50 | Horse Pr0n | 0 - 1 | |
| 50 | El Patron | 0 - 1 | |
| 50 | Zero_Sum | 0 - 1 |
Total Bets: 49/72 68.06%