Public

1 Damar 12 – 2
2 CorkyPorky 10 – 4
2 magicpants 10 – 4
2 spankweasel 10 – 4
2 Drav 10 – 4
2 adrianoon 10 – 4
2 peacer 10 – 4
8 MS WARRIOR 9 – 4
8 cheesetriangles 9 – 5
8 technoallah 9 – 5
8 totallylosingmymime 9 – 5
8 bars 9 – 5
8 Tavarin 9 – 5
8 odovaucer 9 – 5
15 quotison 8 – 5
15 Kickass Harpsichord 8 – 5
15 Burger Trench 8 – 5
15 Christ Pseudoscientist 8 – 5
15 Fortress 8 – 6
15 SpitztheGreat 8 – 6
15 Shadowedflames 8 – 6
15 illcendiary 8 – 6
15 WampaLord 8 – 6
15 Pain of Mind 8 – 6
15 PoppingFresh 8 – 6
15 ManifunkDestiny 8 – 6
15 Cerdito 8 – 6
15 Zero_Sum 8 – 6
15 Typo Ink 8 – 6
15 Taerkar 8 – 6
15 pyromance 8 – 6
15 Scruffy 8 – 6
15 Bayou Thrilly 8 – 6
15 PeteCFC 8 – 6
15 Madjock 8 – 6
15 JPrime 8 – 6
15 Schwack 8 – 6
15 nazdalf 8 – 6
15 Youngbhoy 8 – 6
15 janklow 8 – 6
15 grittybeard 8 – 6
15 Arkhams Razor 8 – 6
15 Play 8 – 6
15 Racing Stripe 8 – 6
15 zhel 8 – 6
46 ashen 7 – 7
46 wandler20 7 – 7
46 phoenicianite 7 – 7
46 heighlylikely 7 – 7
46 Othin 7 – 7
46 Hortism 7 – 7
46 bogota 7 – 7
46 The Puppy Bowl 7 – 7
46 Nit Wit Dog Shit 7 – 7
46 MasterStur 7 – 7
46 Slaytanic 7 – 7
46 aksmom 7 – 7
46 BorderTim 7 – 7
46 King Hong Kong 7 – 7
46 riparian 7 – 7
46 corradopark 7 – 7
46 elfurbe 7 – 7
46 Robnoxious 7 – 7
46 makarov 7 – 7
46 Rooster Brooster 7 – 7
46 HalfMoose 7 – 7
46 El Patron 7 – 7
46 GerryC84 7 – 7
46 Horse Pr0n 7 – 7
46 Stupid Dick 7 – 7
46 ulmont 7 – 7
46 Da Bears 7 – 7
46 Pale Horse 7 – 7
74 Leperflesh 6 – 7
74 scourge411 6 – 8
74 Beefed Owl 6 – 8
74 Kull the Conqueror 6 – 8
74 andydolan 6 – 8
74 rocksteady 6 – 8
74 ColdBlooded 6 – 8
74 Vincent Van Goatse 6 – 8
74 crispyseaweed 6 – 8
74 derailed 6 – 8
74 glasgowbhoy 6 – 8
74 Kettle 6 – 8
74 Aggro 6 – 8
74 Qwijib0 6 – 8
74 Mr. Fix It 6 – 8
74 Darth Brooks 6 – 8
74 chodeboy42 6 – 8
91 Jaggedstagger 5 – 9
91 The Fear Boners 5 – 9
91 savage bliss 5 – 9
91 purdwerfect 5 – 9
91 Spintzel 5 – 9
96 barnold 4 – 9
97 jack daniels 3 – 1
98 wafflezombie 0 – 1

Total Bets: 713/1342